Alphabetical Perennial Index - APage: 1 of 2 (329 total matches)Goto page - 1 - 2 |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | ACANTHUS hungaricus | ACHUN-BR | Perennial Species: Acanthus (Bear's Britches) |
| 2 | ACANTHUS mollis | ACMOL-BR | Perennial Species: Acanthus (Bear's Britches) |
| 3 | ACHILLEA ageratifolia | ACAGFO-BR | Perennial Species: Achillea (Yarrow) |
| 4 | ACHILLEA ageratifolia - Moonwalker | ACAGMW-BR | Perennial Species: Achillea (Yarrow) |
| 5 | ACHILLEA millefolium - Cerise Queen | ACCQU-BR | Perennial Species: Achillea (Yarrow) |
| 6 | ACHILLEA millefolium - Colorado | ACMCO-BR | Perennial Species: Achillea (Yarrow) |
| 7 | ACHILLEA millefolium - Paprika | ACPAP-BR | Perennial Species: Achillea (Yarrow) |
| 8 | ACHILLEA millefolium - Red Beauty | ACRBE-BR | Perennial Species: Achillea (Yarrow) |
| 9 | ACHILLEA millefolium - Summer Pastels | ACMSP-BR | Perennial Species: Achillea (Yarrow) |
| 10 | ACHILLEA ptarmica - The Pearl | ACPTP-BR | Perennial Species: Achillea (Yarrow) |
| 11 | ACHILLEA RED VELVET | ACRVE-BR | Perennial Species: Achillea (Yarrow) |
| 12 | ACHILLEA siberia - Love Parade | ACLOPA-BR | Perennial Species: Achillea (Yarrow) |
| 13 | ACHILLEA tomentosa - Aurea | ACAUR-BR | Perennial Species: Achillea (Yarrow) |
| 14 | ACHILLEA x Moonshine | ACMOO-BR | Perennial Species: Achillea (Yarrow) |
| 15 | ACINOS alpinus | ACALPI-BR | Perennial Species |
| 16 | ACONITUM cammarum - Eleanora | ACCEL-BR | Perennial Species: Aconitum (Monkshood) |
| 17 | ACONITUM cammarum - Stainless Steel | ACSTST-BR | Perennial Species: Aconitum (Monkshood) |
| 18 | ACONITUM carmichaelii - Arendsi | ACARE-BR | Perennial Species: Aconitum (Monkshood) |
| 19 | ACONITUM carmichaelii - Fischeri | ACCAR-BR | Perennial Species: Aconitum (Monkshood) |
| 20 | ACONITUM Eleanora | ACELE-BR | Perennial Species: Aconitum (Monkshood) |
| 21 | ACONITUM Henryi Sparks Variety | ACHSP-BR | Perennial Species: Aconitum (Monkshood) |
| 22 | ACONITUM napellus album - Bicolor | ACNBI-BR | Perennial Species: Aconitum (Monkshood) |
| 23 | ACORUS calamus | ACCAL-BR | Hardy Aquatic and Bog Plants: Acorus |
| 24 | ACORUS calamus - Variegatus | ACVAR-BR | Hardy Aquatic and Bog Plants: Acorus |
| 25 | ACORUS gramineus - Aureovariegatus | ACGAU-BR | Hardy Aquatic and Bog Plants: Acorus |
| 26 | ACORUS gramineus - Minimus Aureus | ACMUAU-BR | Hardy Aquatic and Bog Plants: Acorus |
| 27 | ACORUS gramineus - Oborozuki | ACOBO-BR | Perennial Species: Achillea (Yarrow) |
| 28 | ACORUS gramineus - Ogon | ACOGON-BR | Hardy Aquatic and Bog Plants: Acorus |
| 29 | ACORUS gramineus - Variegatus | ACGVA-BR | Hardy Aquatic and Bog Plants: Acorus |
| 30 | ADENOPHORA Confusa | ADCON-BR | Perennial Species: Adenophora |
| 31 | ADIANTUM pedatum | ADPED-BR | Hardy Native Ferns: Adiantum |
| 32 | ADIANTUM pedatum - Miss Sharples | ADPEMS-BR | Hardy Native Ferns: Adiantum |
| 33 | AGAPANTHUS Blue Triumphator | AGBTR-BR | Perennial Species: Agapanthus |
| 34 | AGASTACHE Black Adder | AGBA-BR | Perennial Species: Agastache |
| 35 | AGASTACHE Blue Fortune | AGFOR-BR | Perennial Species: Agastache |
| 36 | AGASTACHE Golden Jubilee | AGFOGJ-BR | Perennial Species: Agastache |
| 37 | AJUGA reptans | AJREP-BR | Hardy Native Wildflowers : Ajuga (Bugle Flower) |
| 38 | AJUGA reptans - Bronze Beauty | AJBBE-BR | Perennial Species: Ajuga (Bugle Flower) |
| 39 | AJUGA reptans - Burgundy Glow | AJBGL-BR | Perennial Species: Ajuga (Bugle Flower) |
| 40 | AJUGA reptans - Catlin's Giant | AJCGI-BR | Perennial Species: Ajuga (Bugle Flower) |
| 41 | AJUGA reptans - Chocolate Chip | AJCCH-BR | Perennial Species: Ajuga (Bugle Flower) |
| 42 | AJUGA reptans - Dixie Chip | AJDICH-BR | Perennial Species: Ajuga (Bugle Flower) |
| 43 | AJUGA reptans - Golden Glow/Beauty | AJGGL-BR | Perennial Species: Ajuga (Bugle Flower) |
| 44 | AJUGA reptans - Pink Beauty | AJPBE-BR | Perennial Species: Ajuga (Bugle Flower) |
| 45 | AJUGA reptans - Purple Torch | AJPTO-BR | Perennial Species: Ajuga (Bugle Flower) |
| 46 | AJUGA reptans - Rosea | AJROS-BR | Perennial Species: Ajuga (Bugle Flower) |
| 47 | ALCEA rosea - Chater's Double Pink | ALCHDP-BR | Perennial Species |
| 48 | ALCEA rosea - Chater's Double Red | ALCHDR-BR | Perennial Species |
| 49 | ALCEA rosea - Chater's Double White | ALCHDW-BR | Perennial Species |
| 50 | ALCEA rosea - Chater's Double Yellow | ALCHDY-BR | Perennial Species |
| 51 | ALCEA rosea - Chater's Maroon | ALCMA-BR | Perennial Species |
| 52 | ALCEA rosea - Creme de Cassis | ALCRCA-BR | Perennial Species |
| 53 | ALCEA rosea - Nigra | ALRONI-BR | Perennial Species |
| 54 | ALCHEMILLA erythropoda | ALERY-BR | Perennial Species: Alchemilla (Lady's Mantle) |
| 55 | ALCHEMILLA mollis | ALMOL-BR | Perennial Species: Alchemilla (Lady's Mantle) |
| 56 | ALLIUM cernuum | ALCER-BR | Perennial Species: Allium (Chives) |
| 57 | ALLIUM fistulosum | ALFIS-BR | Perennial Species: Allium (Chives) |
| 58 | ALLIUM gig. Globemaster | ALGLO-BR | Perennial Species: Allium (Chives) |
| 59 | ALLIUM giganteum | ALGIG-BR | Perennial Species: Allium (Chives) |
| 60 | ALLIUM karataviense | ALKAR-BR | Perennial Species: Allium (Chives) |
| 61 | ALLIUM schoenoprasum glaucum | ALSGL-BR | Perennial Species: Allium (Chives) |
| 62 | ALLIUM senescens (rose) | ALSEN-BR | Perennial Species: Allium (Chives) |
| 63 | ALOPECURUS pratensis aureovariegatus | ALAUR-BR | Ornamental Grasses: Alopecurus (Meadow Foxtail) |
| 64 | ALSTROEMERIA Sweet Laura | ALSLA-BR | Perennial Species: Alstroemeria (Peruvian Lily) |
| 65 | ALYSSUM montanum | ALMON-BR | Perennial Species: Alyssum (Basket of Gold, Aurinia) |
| 66 | ALYSSUM montanum - Mountain Gold | ALMOBE-BR | Perennial Species: Alyssum (Basket of Gold, Aurinia) |
| 67 | ALYSSUM saxatile - Compactum | ALCOM-BR | Perennial Species: Alyssum (Basket of Gold, Aurinia) |
| 68 | AMSONIA - Blue Ice | AMBLIC-BR | Perennial Species: Amsonia (Dogbane) |
| 69 | AMSONIA Hubrichtii | AMHUBR-BR | Perennial Species: Amsonia (Dogbane) |
| 70 | ANACYCLUS depressus | ANDEP-BR | Perennial Species: Anacyclus |
| 71 | ANAPHALIS margaritacea | ANMTA-BR | Perennial Species: Anaphalis (Pearl Everlasting) |
| 72 | ANCHUSA azurea | ANAZD-BR | Perennial Species |
| 73 | ANCHUSA azurea Loddon Royalist (Italian Bugloss) | ANALR-BR | Perennial Species |
| 74 | ANDROPOGON gerardii | ANGER-BR | Ornamental Grasses: Andropogon |
| 75 | ANDROPOGON gerardii - RoundTree | ANTOTR-BR | Ornamental Grasses: Andropogon |
| 76 | ANDROPOGON scoparius - Prairie Blues | ANPRB-BR | Ornamental Grasses: Andropogon |
| 77 | ANDROPOGON scoparius - Schizachyrium | ANSCSC-BR | Ornamental Grasses: Andropogon |
| 78 | ANDROPOGON scoparius - The Blues | ANTBL-BR | Ornamental Grasses: Andropogon |
| 79 | ANDROPOGON virginicus | ANVIRG-BR | Perennial Species |
| 80 | ANEMONE - Party Dress | ANPAD-BR | Perennial Species: Anemone |
| 81 | ANEMONE blanda | ANBLAN-BR | Perennial Species: Anemone |
| 82 | ANEMONE canadensis | ANCAN-BR | Perennial Species: Anemone |
| 83 | ANEMONE cylindrica | ANCYL-BR | Perennial Species: Anemone |
| 84 | ANEMONE hupehensis - Crispa | ANCRIS-BR | Perennial Species: Anemone |
| 85 | ANEMONE hupehensis - Prince Heinrich | ANPHE-BR | Perennial Species: Anemone |
| 86 | ANEMONE hupehensis japonica - Alba | ANHAL-BR | Perennial Species: Anemone |
| 87 | ANEMONE hupehensis japonica - Andrea Atkinson | AANAT-BR | Perennial Species: Anemone |
| 88 | ANEMONE hupehensis japonica - Honorine Jobert | ANHJO-BR | Perennial Species: Anemone |
| 89 | Anemone Hupehensis Japonica - Max Vogel | AMAVO-BR | Perennial Species |
| 90 | ANEMONE hupehensis japonica - Queen Charlotte | ANQCH-BR | Perennial Species: Anemone |
| 91 | ANEMONE hupehensis japonica - Richard Ahrens | ANRAH-BR | Perennial Species: Anemone |
| 92 | ANEMONE hupehensis japonica - September Charm | ANSCH-BR | Perennial Species: Anemone |
| 93 | ANEMONE hupehensis japonica - Splendens | ANSPL-BR | Perennial Species: Anemone |
| 94 | ANEMONE hupehensis japonica - Whirlwind | ANWHI-BR | Perennial Species: Anemone |
| 95 | ANEMONE Koenigin Charlotte | ANKCH-BR | Perennial Species: Anemone |
| 96 | ANEMONE leveillei | ANLEV-BR | Perennial Species: Anemone |
| 97 | ANEMONE multifida Major | AMUMA-BR | Perennial Species: Anemone |
| 98 | ANEMONE multifida Rubra | AMURU-BR | Perennial Species: Anemone |
| 99 | ANEMONE Pamina | ANPAM-BR | Perennial Species: Anemone |
| 100 | ANEMONE pulsatilla - Alba | ANPAL-BR | Perennial Species: Anemone |
| 101 | ANEMONE pulsatilla - Alpina | ANALP-BR | Perennial Species: Anemone |
| 102 | ANEMONE pulsatilla - Rote Glocke | ANPRO-BR | Perennial Species: Anemone |
| 103 | ANEMONE pulsatilla - Rubra | ANPRU-BR | Perennial Species: Anemone |
| 104 | ANEMONE pulsatilla - Vulgaris | ANVUL-BR | Perennial Species: Anemone |
| 105 | ANEMONE pulsatilla (violet) (Pasque Flower) | ANPAT-BR | Perennial Species: Anemone |
| 106 | ANEMONE Robinsoniana | ANNRO-BR | Perennial Species: Anemone |
| 107 | ANEMONE Rote Glocke | ANROGL-BR | Perennial Species: Anemone |
| 108 | ANEMONE sylvestris | ANSYLV-BR | Perennial Species: Anemone |
| 109 | ANEMONE sylvestris - Macrantha | ANMAC-BR | Perennial Species: Anemone |
| 110 | ANEMONE tomentosa - Robustissima | ANROB-BR | Perennial Species: Anemone |
| 111 | ANEMONE Whirlwind | ANWHI-BR | Perennial Species: Anemone |
| 112 | ANEMONELLA thalictroides | ANTHA-BR | Perennial Species: Anemonella |
| 113 | ANENOME Margarette | ANEMA-BR | Perennial Species: Anemone |
| 114 | ANETHUM Graveolens (Dill) | ANGRA-BR | Perennial Species |
| 115 | ANGELICA gigas | ANGIGA-BR | Perennial Species |
| 116 | ANGELICA pachycarpa | ANPACH-BR | Perennial Species |
| 117 | ANTENNARIA dioica - Rosea | ANDRO-BR | Perennial Species: Antennaria (Pussy Toes) |
| 118 | ANTENNARIA dioica - Rosea Rubra | ANDRU-BR | Perennial Species: Antennaria (Pussy Toes) |
| 119 | ANTHEMIS tinctoria | ANKEL-BR | Perennial Species: Anthemis (Golden Marguerite) |
| 120 | ANTHEMIS tinctoria - Kelwayi | ANKEL-BR | Perennial Species: Anthemis (Golden Marguerite) |
| 121 | ANTHRISCUS sylvestris - Ravenswing | ANSYRA-BR | Perennial Species |
| 122 | ANTHYLLIS vulneraria - Coccinea | ANVUCO-BR | Perennial Species |
| 123 | AQUILEGIA - Woodside Strain | AQWOS-BR | Perennial Species: Aquilegia (Columbine) |
| 124 | AQUILEGIA alpina | AQALP-BR | Perennial Species: Aquilegia (Columbine) |
| 125 | AQUILEGIA Biedermeir | AQUBIE-BR | Perennial Species: Aquilegia (Columbine) |
| 126 | AQUILEGIA flabellata - White Angel | AQWAN-BR | Perennial Species: Aquilegia (Columbine) |
| 127 | AQUILEGIA hybrid - Red Hobbit | AQRHO-BR | Perennial Species: Aquilegia (Columbine) |
| 128 | AQUILEGIA Kristal | AQKRI-BR | Perennial Species: Aquilegia (Columbine) |
| 129 | AQUILEGIA McKana Giants | AQMGI-BR | Perennial Species: Aquilegia (Columbine) |
| 130 | AQUILEGIA Songbird Bunting | AQSBU-BR | Perennial Species: Aquilegia (Columbine) |
| 131 | AQUILEGIA Songbird Cardinal | AQSCA-BR | Perennial Species: Aquilegia (Columbine) |
| 132 | AQUILEGIA Songbird Nightingale | AQSNI-BR | Perennial Species: Aquilegia (Columbine) |
| 133 | AQUILEGIA Songbird Robin | AQSRO-BR | Perennial Species: Aquilegia (Columbine) |
| 134 | AQUILEGIA vulgaris - Black Barlow | AVBLBA-BR | Perennial Species: Aquilegia (Columbine) |
| 135 | AQUILEGIA vulgaris - Green Apples | AQGRA-BR | Perennial Species: Aquilegia (Columbine) |
| 136 | AQUILEGIA vulgaris - Nora Barlow | AQNBA-BR | Perennial Species: Aquilegia (Columbine) |
| 137 | AQUILEGIA vulgaris - Ruby Port | AQRUP-BR | Perennial Species: Aquilegia (Columbine) |
| 138 | AQUILEGIA vulgaris - Woodside Gold | AQWOGO-BR | Perennial Species: Aquilegia (Columbine) |
| 139 | AQUILEGIA x - McKanas | AQMCKA-BR | Perennial Species: Aquilegia (Columbine) |
| 140 | ARABIS alpina - Snow Cap | ARSCA-BR | Perennial Species: Arabis (Rock Cress) |
| 141 | ARABIS arendsii - Compinkie | ARACO-BR | Perennial Species: Arabis (Rock Cress) |
| 142 | ARABIS blepharophylla - Spring Charm | ARSCH-BR | Perennial Species: Arabis (Rock Cress) |
| 143 | ARABIS caucasica - Little Treasure | ARCLT-BR | Perennial Species: Arabis (Rock Cress) |
| 144 | ARABIS caucasica - Rosea | ARCRO-BR | Perennial Species: Arabis (Rock Cress) |
| 145 | ARABIS caucasica - Rosea Snow Ball | ARSBA-BR | Perennial Species: Arabis (Rock Cress) |
| 146 | ARABIS caucasica - Rosea Variegata | ARCVA-BR | Perennial Species: Arabis (Rock Cress) |
| 147 | ARABIS caucasica - Snow Cap | ARSNC-BR | Perennial Species: Arabis (Rock Cress) |
| 148 | ARABIS ferdinandi-coburgii - Variegata | ARFCVA-BR | Perennial Species: Arabis (Rock Cress) |
| 149 | ARCTANTHEMUM arcticum | ARARC-BR | Perennial Species |
| 150 | ARCTOSTAPHYLOS uva ursi | ARUUR-BR | Perennial Species |
| 151 | ARCTOSTAPHYLOS uva ursi - Vancouver Jade | ARUVJ-BR | Perennial Species: Arctostaphylos (Bearberry) |
| 152 | ARENARIA montana | ARMTA-BR | Perennial Species: Arenaria (Sandwort) |
| 153 | ARISAEMA triphyllum | ARTRI-BR | Perennial Species: Arisaema (Jack-in-the-Pulpit) |
| 154 | ARISAEMA triphyllum - Rosea | ATTRO-BR | Perennial Species: Arisaema (Jack-in-the-Pulpit) |
| 155 | ARMERIA formosa | ARFOR-BR | Perennial Species: Armeria (Thrift) |
| 156 | ARMERIA humilis | ARHUM-BR | Perennial Species: Armeria (Thrift) |
| 157 | ARMERIA juniperifolia (caespitosa) | ARJUNI-BR | Perennial Species: Armeria (Thrift) |
| 158 | ARMERIA maritima - Alba | ARMAL-BR | Perennial Species: Armeria (Thrift) |
| 159 | ARMERIA maritima - Dusseldorfer Pride | ARDPR-BR | Perennial Species: Armeria (Thrift) |
| 160 | ARMERIA maritima - Glory of Holland | ARGHO-BR | Perennial Species: Armeria (Thrift) |
| 161 | ARMERIA maritima - Laucheana | ARLAU-BR | Perennial Species: Armeria (Thrift) |
| 162 | ARMERIA maritima - Rubrifolia | ARRUB-BR | Perennial Species: Armeria (Thrift) |
| 163 | ARMERIA maritima - Splendens | ARMSP-BR | Perennial Species: Aquilegia (Columbine) |
| 164 | ARMERIA maritima - Splendens Perfecta | ARSPE-BR | Perennial Species: Armeria (Thrift) |
| 165 | ARMERIA maritima - Vindictive | ARVIN-BR | Perennial Species: Armeria (Thrift) |
| 166 | ARMERIA maritima bloodstone | ARBSTH-BR | Perennial Species: Armeria (Thrift) |
| 167 | ARMERIA Nifty Thrifty | ARNTH-BR | Perennial Species: Armeria (Thrift) |
| 168 | ARRHENATHERUM bulbosum - Variegatum | ARBVA-BR | Ornamental Grasses: Arrhenatherum (Tuber Oat Grass) |
| 169 | ARTEMESIA vul. - Oriental Limelight | AROLI-BR | Perennial Species: Artemisia |
| 170 | ARTEMISIA absinthium - Lambrook Silver | ARLAC-BR | Perennial Species: Artemisia |
| 171 | ARTEMISIA arborescens - Powis Castle | ARPCA-BR | Perennial Species: Artemisia |
| 172 | ARTEMISIA dracunculus | ARTAR-BR | Perennial Species: Artemisia |
| 173 | ARTEMISIA dracunculus - Tarragon | ARTAR-BR | Perennial Species: Artemisia |
| 174 | ARTEMISIA lactifolia - Guizho | ARGUI-BR | Perennial Species: Artemisia |
| 175 | ARTEMISIA ludooviciana | ARTLU-BR | Perennial Species: Artemisia |
| 176 | ARTEMISIA ludoviciana - Silver King | ARSKI-BR | Perennial Species: Artemisia |
| 177 | ARTEMISIA ludoviciana - Silver Queen | ARSQU-BR | Perennial Species: Artemisia |
| 178 | ARTEMISIA ludoviciana - Valerie Finnis | ARVFI-BR | Perennial Species: Artemisia |
| 179 | ARTEMISIA schmidtiana - Silver Mound | ARSMO-BR | Perennial Species: Artemisia |
| 180 | ARTEMISIA stelleriana | ARSTE-BR | Perennial Species: Artemisia |
| 181 | ARTEMISIA stelleriana - Silver Brocade | ARSBR-BR | Perennial Species: Artemisia |
| 182 | ARTEMISIA vul Oriental Limelight | ARVOL-BR | Perennial Species: Artemisia |
| 183 | ARUNCUS - Misty Lace | ARMIS-BR | Perennial Species: Aruncus (Goats Beard) |
| 184 | ARUNCUS aethusifolius | ARAET-BR | Perennial Species: Aruncus (Goats Beard) |
| 185 | ARUNCUS diocus | ARDIO-BR | Perennial Species: Aruncus (Goats Beard) |
| 186 | ARUNCUS diocus - Kneiffii | ARKNE-BR | Perennial Species: Aruncus (Goats Beard) |
| 187 | ARUNCUS diocus - Sylvestris | ARSYL-BR | Perennial Species: Aruncus (Goats Beard) |
| 188 | ARUNDO Variegata | ARDVA-BR | Hardy Aquatic and Bog Plants: Arundo |
| 189 | ASARUM arifolium | ASARI-BR | Perennial Species: Asarum |
| 190 | ASARUM canadense | ASCAN-BR | Perennial Species: Asarum |
| 191 | ASCELPIAS incarnata - Cinderella | ASCIN-BR | Perennial Species: Asclepias (Butterfly Weed) |
| 192 | ASCLEPIAS Ice Ballet | AISBA-BR | Perennial Species: Asclepias (Butterfly Weed) |
| 193 | ASCLEPIAS incarnata | ASINC-BR | Perennial Species: Asclepias (Butterfly Weed) |
| 194 | ASCLEPIAS incarnata - Ice Ballet | ASIBA-BR | Perennial Species: Asclepias (Butterfly Weed) |
| 195 | ASCLEPIAS incarnata 'Cinderella' | ASCIN-C1 | Perennial Species: Aster (Michaelmus Daisy) |
| 196 | ASCLEPIAS sullivantii - Milkweed | ASSMI-BR | Perennial Species: Asclepias (Butterfly Weed) |
| 197 | ASCLEPIAS tuberosa | ASTUB-BR | Perennial Species: Asclepias (Butterfly Weed) |
| 198 | ASPARAGUS | ASPSE-BR | Perennial Species |
| 199 | ASPHELODINE lutea - Yellow Candle | ASYCA-BR | Perennial Species: Asphelodine (King's Spear) |
| 200 | ASPHODELINE LUTEA | ASLUT-BR | Perennial Species |
| 201 | ASPLENIUM platyneuron | ASPLA-BR | Hardy Native Ferns: Asplenium (Ebony Spleenwort) |
| 202 | ASPLENIUM scolopendrium | ASSCOL-BR | Hardy Native Ferns: Asplenium (Ebony Spleenwort) |
| 203 | ASPLENIUM scolopendrium - Angustifolia | ASSCAN-BR | Hardy Native Ferns: Asplenium (Ebony Spleenwort) |
| 204 | ASPLENIUM scolopendrium - Cristata | ASCCR-BR | Hardy Native Ferns: Asplenium (Ebony Spleenwort) |
| 205 | ASTER alpinus | ASALP-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 206 | ASTER alpinus - Albus | ASAAL-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 207 | ASTER alpinus - Happy End | ASHAEN-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 208 | ASTER dumosa - Alert | ASALE-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 209 | ASTER dumosa Jenny | ASJEN-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 210 | ASTER dumosa Lady in Blue | ASLIB-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 211 | ASTER dumosa Peter Harrison | ASPHA-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 212 | ASTER dumosa Rose Serenade | ASRSE-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 213 | ASTER dumosa Wood's Pink | ASWPI-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 214 | ASTER dumosus - Saphire | ASDSA-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 215 | ASTER dumosus - Wood's Purple | ASDWPU-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 216 | ASTER frikartii Moench | ASFMO-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 217 | ASTER Lady in Black | ASLBL-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 218 | ASTER laevis | ASLAE-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 219 | ASTER laevis - Bluebird | ASBLB-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 220 | ASTER laevis Blue Autumn | ASLBL-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 221 | ASTER lateriflorus Horizontalis | ASHOR-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 222 | ASTER novae-angliae | ASNOA-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 223 | ASTER novae-angliae - Pink Bouquet | ASPIB-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 224 | ASTER novae-angliae - Septmeber Ruby | ASSERU-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 225 | ASTER novae-angliae Alma Potschke | ASAPO-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 226 | ASTER novae-angliae Harrington's Pink | ASHPI-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 227 | ASTER novae-angliae Hella Lacy | ASHLA-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 228 | ASTER novae-angliae Lucida | ASLUC-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 229 | ASTER novae-angliae Purple Dome | ASPDO-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 230 | ASTER novi-belgii - White Opal | ASNBWO-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 231 | ASTER novi-belgii - Wood's Purple | ASWPU-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 232 | ASTER novi-belgii Beechwood Rival | ASBEE-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 233 | ASTER novi-belgii Blue Gown | ASBGO-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 234 | ASTER novi-belgii Marie Ballard | ASMBA-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 235 | ASTER novi-belgii Mount Everest | ASMEV-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 236 | ASTER novi-belgii Plenty | ASPLE-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 237 | ASTER novi-belgii Ruby Mound | ASRMO-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 238 | ASTER novi-belgii Winston Churchill | ASWCH-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 239 | ASTER novi-belgii Wood's Light Blue | ASWLB-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 240 | ASTER October Skies | ASOCS-BR | Perennial Species: Aster (Michaelmus Daisy) |
| 241 | ASTILBE arendsii - Amethyst | ASAME-BR | Perennial Species: Astilbe (Spiraea) |
| 242 | ASTILBE arendsii - Bumalda | ASBUMA-BR | Perennial Species: Astilbe (Spiraea) |
| 243 | ASTILBE arendsii - Cattleya | ASCAT-BR | Perennial Species: Astilbe (Spiraea) |
| 244 | ASTILBE arendsii - Country and Western | ASCAW-BR | Perennial Species: Astilbe (Spiraea) |
| 245 | ASTILBE arendsii - Flamingo | AAFLAM-BR | Perennial Species: Astilbe (Spiraea) |
| 246 | ASTILBE arendsii - Nikki | ASNIK-BR | Perennial Species: Astilbe (Spiraea) |
| 247 | ASTILBE arendsii - Pink | ASARPI-BR | Perennial Species: Astilbe (Spiraea) |
| 248 | ASTILBE arendsii - Red | ASRED-BR | Perennial Species: Astilbe (Spiraea) |
| 249 | ASTILBE arendsii - Vesuvius | ASVES-BR | Perennial Species: Astilbe (Spiraea) |
| 250 | ASTILBE arendsii - White | ASWHI-BR | Perennial Species: Astilbe (Spiraea) |
| 251 | ASTILBE arendsii Bressingham Beauty | ASBBE-BR | Perennial Species: Astilbe (Spiraea) |
| 252 | ASTILBE arendsii Bridal Veil (Brautschleier) | ASBVE-BR | Perennial Species: Astilbe (Spiraea) |
| 253 | ASTILBE arendsii Diamond | ASDIA-BR | Perennial Species: Astilbe (Spiraea) |
| 254 | ASTILBE arendsii Elizabeth Bloom | ASEBL-BR | Perennial Species: Astilbe (Spiraea) |
| 255 | ASTILBE arendsii Erica | ASERI-BR | Perennial Species: Astilbe (Spiraea) |
| 256 | ASTILBE arendsii Etna | ASETN-BR | Perennial Species: Astilbe (Spiraea) |
| 257 | ASTILBE arendsii Fanal | ASFAN-BR | Perennial Species: Astilbe (Spiraea) |
| 258 | ASTILBE arendsii Federsee | ASFED-BR | Perennial Species: Astilbe (Spiraea) |
| 259 | ASTILBE arendsii Fire | ASFIR-BR | Perennial Species: Astilbe (Spiraea) |
| 260 | ASTILBE arendsii Gloria | ASGLO-BR | Perennial Species: Astilbe (Spiraea) |
| 261 | ASTILBE arendsii Glut | ASGLU-BR | Perennial Species: Astilbe (Spiraea) |
| 262 | ASTILBE arendsii Rock & Roll | ASARR-BR | Perennial Species: Astilbe (Spiraea) |
| 263 | ASTILBE arendsii White Gloria | ASWGL-BR | Perennial Species: Astilbe (Spiraea) |
| 264 | ASTILBE biternata | ASBIT-BR | Perennial Species: Astilbe (Spiraea) |
| 265 | ASTILBE chinensis - Diamonds & Pearls | ASCDI-BR | Perennial Species: Astilbe (Spiraea) |
| 266 | ASTILBE chinensis - Vision In Pink | ACVIP-BR | Perennial Species: Astilbe (Spiraea) |
| 267 | ASTILBE chinensis - Vision in Red | ACVIR-BR | Perennial Species: Astilbe (Spiraea) |
| 268 | ASTILBE chinensis - Vision In White | ASVIW-BR | Perennial Species: Astilbe (Spiraea) |
| 269 | ASTILBE chinesis Pumila | ASPUM-BR | Perennial Species: Astilbe (Spiraea) |
| 270 | ASTILBE chinesis Superba | ASCSU-BR | Perennial Species: Astilbe (Spiraea) |
| 271 | ASTILBE chinesis Visions | ASVIS-BR | Perennial Species: Astilbe (Spiraea) |
| 272 | ASTILBE crispa Liliput | ASLIL-BR | Perennial Species: Astilbe (Spiraea) |
| 273 | ASTILBE crispa Perkeo | ASPER-BR | Perennial Species: Astilbe (Spiraea) |
| 274 | ASTILBE Delft Lace | ASDLA-BR | Perennial Species: Astilbe (Spiraea) |
| 275 | ASTILBE Elizabeth Van Veen | ASEVV-BR | Perennial Species: Astilbe (Spiraea) |
| 276 | ASTILBE japonica - Ellie | AJELL-BR | Perennial Species: Astilbe (Spiraea) |
| 277 | ASTILBE japonica - Europa | ASJEU-BR | Perennial Species: Astilbe (Spiraea) |
| 278 | ASTILBE japonica - Washington | ASWHAS-BR | Perennial Species: Astilbe (Spiraea) |
| 279 | ASTILBE japonica Europa | ASJEU-BR | Perennial Species: Aster (Michaelmus Daisy) |
