Alphabetical Perennial Index - A |
![]() |
# | Name | CatNo | Section: Subsection |
1 | ACANTHUS hungaricus | ACHUN-BR | Perennial Species: Acanthus (Bear's Britches) |
2 | ACANTHUS mollis | ACMOL-BR | Perennial Species: Acanthus (Bear's Britches) |
3 | ACHILLEA millefolium | ACMIL-BR | Perennial Species: Achillea (Yarrow) |
4 | ACHILLEA millefolium 'Cerise Queen' | ACCQU-BR | Perennial Species: Achillea (Yarrow) |
5 | ACHILLEA millefolium 'Paprika' | ACPAP-BR | Perennial Species: Achillea (Yarrow) |
6 | ACHILLEA millefolium 'Saucy Seduction' | ACSEC-BR | Perennial Species: Achillea (Yarrow) |
7 | ACHILLEA millefolium 'Strawberry Seduction' | ACSTSE-BR | Perennial Species: Achillea (Yarrow) |
8 | ACHILLEA millefolium 'Summer Pastels' | ACMSP-BR | Perennial Species: Achillea (Yarrow) |
9 | ACHILLEA millefolium 'Sunny Seduction' | AMSUSD-BR | Perennial Species: Achillea (Yarrow) |
10 | ACHILLEA ptarmica 'The Pearl' | ACPTP-BR | Perennial Species: Achillea (Yarrow) |
11 | ACHILLEA tomentosa 'Aurea' | ACAUR-BR | Perennial Species: Achillea (Yarrow) |
12 | ACHILLEA x Moonshine | ACMOO-BR | Perennial Species: Achillea (Yarrow) |
13 | ACONITUM cammarum 'Eleonora' | ACCEL-BR | Perennial Species: Aconitum (Monkshood) |
14 | ACONITUM carmichaelii 'Arendsi' | ACARE-BR | Perennial Species: Aconitum (Monkshood) |
15 | ACORUS americanus | ACAME-BR | Aquatic and Bog Plants: Acorus |
16 | ACORUS calamus | ACCAL-BR | Aquatic and Bog Plants: Acorus |
17 | ACORUS calamus 'Variegatus' | ACVAR-BR | Aquatic and Bog Plants: Acorus |
18 | ACORUS gramineus 'Minimus Aureus' | ACMUAU-BR | Aquatic and Bog Plants: Acorus |
19 | ACORUS gramineus 'Oborozuki' | ACOBO-BR | Aquatic and Bog Plants: Acorus |
20 | ACTAEA pachypoda | ACPAC-BR | Perennial Species: Actaea (Baneberry) |
21 | ACTAEA pachypoda 'Misty Blue' | ACPAMB-C1 | Perennial Species: Actaea (Baneberry) |
22 | ACTAEA rubra | ACRBR-BR | Perennial Species: Actaea (Baneberry) |
23 | ADIANTUM pedatum | ADPED-BR | Ferns: Adiantum |
24 | AGAPANTHUS 'Twister' | AGTWI-BR | Perennial Species: Agapanthus |
25 | AGASTACHE 'Black Adder' | AGBA-BR | Perennial Species: Agastache |
26 | AGASTACHE 'Blue Fortune' | AGFOR-BR | Perennial Species: Agastache |
27 | AGASTACHE foeniculum | AGFOE-BR | Perennial Species: Agastache |
28 | AGASTACHE 'Golden Jubilee' | AGFOGJ-BR | Perennial Species: Agastache |
29 | AGASTACHE scrophulariaefolia | AGPIPA-BR | Perennial Species: Agastache |
30 | AJUGA pyramidalis 'Metallica Crispa' | AJMCR-BR | Perennial Species: Ajuga (Bugle Flower) |
31 | ALCHEMILLA erythropoda | ALERY-BR | Perennial Species: Alchemilla (Lady's Mantle) |
32 | ALCHEMILLA mollis | ALMOL-BR | Perennial Species: Alchemilla (Lady's Mantle) |
33 | ALISMA plantago-aquatica | ALPAQ-BR | Aquatic and Bog Plants: Alisma |
34 | ALLIUM canadense | ALCAND-BR | Perennial Species: Allium |
35 | ALLIUM cernuum | ALCER-BR | Perennial Species: Allium |
36 | ALLIUM giganteum | ALGIG-BR | Perennial Species: Allium |
37 | ALLIUM giganteum 'Globemaster' | ALGLO-BR | Perennial Species: Allium |
38 | ALLIUM millenium | ALMIL-BR | Perennial Species: Allium |
39 | ALLIUM 'Mount Everest' | ALMOU-BR | Perennial Species: Allium |
40 | ALLIUM 'Purple Sensation' | ALPUS-BR | Perennial Species: Allium |
41 | ALLIUM schoenoprasm | ALSPR-BR | Perennial Species: Allium |
42 | ALLIUM schoenoprasum 'Forescate' | ALSFC-BR | Perennial Species: Allium |
43 | ALLIUM schoenoprasum 'Rising Star' | ALSRS-BR | Perennial Species: Allium |
44 | ALLIUM senescens 'Blue Eddy' | ALSEN-BR | Perennial Species: Allium |
45 | ALOPECURUS pratensis 'Aureovariegatus' | ALAUR-BR | Ornamental Grasses: Alopecurus (Meadow Foxtail) |
46 | ALSTROEMERIA 'Inca Ice' | ALSTO-BR | Perennial Species: Alstroemeria (Peruvian Lily) |
47 | ALSTROEMERIA 'Inca Joli ™' | ALOKI-BR | Perennial Species: Alstroemeria (Peruvian Lily) |
48 | ALYSSUM montanum 'Mountain Gold' | ALMOBE-BR | Perennial Species: Alyssum (Basket of Gold, Aurinia) |
49 | ALYSSUM saxatile 'Compactum' | ALCOM-BR | Perennial Species: Alyssum (Basket of Gold, Aurinia) |
50 | AMORPHA canescens | AMCAN-BR | Perennial Species: Amorpha (Leadplant) |
51 | AMSONIA 'Blue Ice' | AMBLIC-BR | Perennial Species: Amsonia (Dogbane) |
52 | AMSONIA hubrichtii | AMHUBR-BR | Perennial Species: Amsonia (Dogbane) |
53 | AMSONIA tabernaemontana | AMTAB-BR | Perennial Species: Amsonia (Dogbane) |
54 | ANAPHALIS margaritacea | ANMTA-BR | Perennial Species: Anaphalis (Pearl Everlasting) |
55 | ANCHUSA azurea 'Loddon Royalist' | ANALR-BR | Perennial Species |
56 | ANDROPOGON gerardii | ANGER-BR | Ornamental Grasses: Andropogon |
57 | ANDROPOGON scoparium | SCSCO-BR | Ornamental Grasses: Andropogon |
58 | ANDROPOGON scoparius 'Prairie Blues' | ANPRB-BR | Ornamental Grasses: Andropogon |
59 | ANDROPOGON virginicus | ANVIRG-BR | Ornamental Grasses: Andropogon |
60 | ANEMONE canadensis | ANCAN-BR | Perennial Species: Anemone |
61 | ANEMONE cylindrica | ANCYL-BR | Perennial Species: Anemone |
62 | ANEMONE hupehensis 'Pretty Lady Diana' | ANPLD-BR | Perennial Species: Anemone |
63 | ANEMONE hupehensis 'Pretty Lady Emily' | ANPLM-BR | Perennial Species: Anemone |
64 | ANEMONE hupehensis 'Pretty Lady Maria' | ANHUPH-BR | Perennial Species: Anemone |
65 | ANEMONE hupehensis 'Pretty Lady Susan' | ANPLS-BR | Perennial Species: Anemone |
66 | ANEMONE hupehensis 'Prinz Heinrich' | ANPHE-BR | Perennial Species: Anemone |
67 | ANEMONE hybrida ‘Party Dress’ | ANPAD-BR | Perennial Species: Anemone |
68 | ANEMONE hybrida 'Honorine Jobert' | ANHJO-BR | Perennial Species: Anemone |
69 | ANEMONE hybrida 'September Charm' | ANSCH-BR | Perennial Species: Anemone |
70 | ANEMONE hybrida 'Whirlwind' | ANWHI-BR | Perennial Species: Anemone |
71 | ANEMONE multifida 'Major' | AMUMA-BR | Perennial Species: Anemone |
72 | ANEMONE multifida 'Rubra' | AMURU-BR | Perennial Species: Anemone |
73 | ANEMONE pulsatilla 'Alba' | ANPAL-BR | Perennial Species: Anemone |
74 | ANEMONE pulsatilla vulgaris 'Rote Glocke' | ANPRO-BR | Perennial Species: Anemone |
75 | ANEMONE sylvestris | ANSYLV-BR | Perennial Species: Anemone |
76 | ANEMONE virginiana | ANVIR-C1 | Perennial Species: Anemone |
77 | ANEMONELLA thalictroides | ANTHA-BR | Perennial Species: Anemonella |
78 | ANGELICA atropurpurea | ANATR-C1 | Perennial Species |
79 | ANGELICA gigas | ANGIGA-BR | Perennial Species |
80 | ANTENNARIA dioica 'Rosea' | ANDRU-BR | Perennial Species: Antennaria (Pussy Toes) |
81 | ANTENNARIA plantaginifolia | ANPLA-BR | Perennial Species: Antennaria (Pussy Toes) |
82 | ANTHEMIS tinctoria 'Kelwayi' | ANKEL-BR | Perennial Species: Anthemis (Golden Marguerite) |
83 | AQUILEGIA canadensis | AQCAN-BR | Perennial Species: Aquilegia (Columbine) |
84 | AQUILEGIA 'Dove' | AQDOV-BR | Perennial Species: Aquilegia (Columbine) |
85 | AQUILEGIA 'Goldfinch' | AQGOFI-BR | Perennial Species: Aquilegia (Columbine) |
86 | AQUILEGIA 'Robin' | AQSRO-BR | Perennial Species: Aquilegia (Columbine) |
87 | ARABIS blepharophylla 'Spring Charm' | ARSCH-BR | Perennial Species: Arabis (Rock Cress) |
88 | ARABIS caucasica 'Variegata' | ARCVA-BR | Perennial Species: Arabis (Rock Cress) |
89 | ARISAEMA triphyllum | ARTRI-BR | Perennial Species: Arisaema (Jack-in-the-Pulpit) |
90 | ARMERIA maritima 'Alba' | ARMAL-BR | Perennial Species: Armeria (Thrift) |
91 | ARMERIA maritima 'Dusseldorf Pride' | ARDPR-BR | Perennial Species: Armeria (Thrift) |
92 | ARMERIA maritima 'Rubrifolia' | ARRUB-BR | Perennial Species: Armeria (Thrift) |
93 | ARRHENATHERUM bulbosum 'Variegatum' | ARBVA-BR | Ornamental Grasses: Arrhenatherum (Tuber Oat Grass) |
94 | ARTEMISIA ludoviciana | ARTLU-BR | Perennial Species: Artemisia |
95 | ARTEMISIA schmidtiana 'Silver Mound' | ARSMO-BR | Perennial Species: Artemisia |
96 | ARTEMISIA stelleriana 'Silver Brocade' | ARSBR-BR | Perennial Species: Artemisia |
97 | ARUNCUS aethusifolius | ARAET-BR | Perennial Species: Aruncus (Goats Beard) |
98 | ARUNCUS dioicus | ARDIO-BR | Perennial Species: Aruncus (Goats Beard) |
99 | ARUNCUS 'Misty Lace' | ARMIS-BR | Perennial Species: Aruncus (Goats Beard) |
100 | ASARUM canadense | ASCAN-BR | Perennial Species: Asarum |
101 | ASARUM europaeum | ASAEU-BR | Perennial Species: Asarum |
102 | ASARUM splendens | ASSPLEN-BR | Perennial Species: Asarum |
103 | ASCLEPIAS incarnata | ASINC-BR | Perennial Species: Asclepias (Butterfly Weed) |
104 | ASCLEPIAS incarnata 'Cinderella' | ASCIN-C1 | Perennial Species: Asclepias (Butterfly Weed) |
105 | ASCLEPIAS incarnata 'Ice Ballet' | ASIBA-BR | Perennial Species: Asclepias (Butterfly Weed) |
106 | ASCLEPIAS tuberosa | ASTUB-BR | Perennial Species: Asclepias (Butterfly Weed) |
107 | ASCLEPIAS tuberosa 'Hello Yellow' | ASTHY-BR | Perennial Species: Asclepias (Butterfly Weed) |
108 | ASPARGUS 'Improved Mary Washington' | ASIMW | Perennial Species |
109 | ASPHODELINE lutea | ASLUT-BR | Perennial Species: Asphelodine (King's Spear) |
110 | ASPLENIUM scolopendrium | PHSCO-BR | Ferns: Asplenium |
111 | ASTER alpinus 'Dark beauty' | ASALDB-BR | Perennial Species: Aster (Michaelmus Daisy) |
112 | ASTER cordifolius | ASCOR-C1 | Perennial Species: Aster (Michaelmus Daisy) |
113 | ASTER divaricatus | ASDIV-BR | Perennial Species: Aster (Michaelmus Daisy) |
114 | ASTER ericoides | ASERC-BR | Perennial Species: Aster (Michaelmus Daisy) |
115 | ASTER frikartii 'Moench' (Monch) | ASFMO-BR | Perennial Species: Aster (Michaelmus Daisy) |
116 | ASTER 'KICKIN ® Carmine Red' | ASCRD-BR | Perennial Species: Aster (Michaelmus Daisy) |
117 | ASTER KICKIN ® 'Lavender' | ASLAV-C1 | Perennial Species: Aster (Michaelmus Daisy) |
118 | ASTER KICKIN ® Lilac Blue' | ASAPO-BR | Perennial Species: Aster (Michaelmus Daisy) |
119 | ASTER KICKIN ® 'Pink Chiffon' | ASPICH-C1 | Perennial Species: Aster (Michaelmus Daisy) |
120 | ASTER laevis | ASLAE-BR | Perennial Species: Aster (Michaelmus Daisy) |
121 | ASTER laevis 'Blue Autumn' | ASLBL-BR | Perennial Species: Aster (Michaelmus Daisy) |
122 | ASTER lateriflorus 'Lady in Black' | ASLBL-BR | Perennial Species: Aster (Michaelmus Daisy) |
123 | ASTER novae-angliae | ASNOA-BR | Perennial Species: Aster (Michaelmus Daisy) |
124 | ASTER novae-angliae 'Purple Dome' | ASPDO-BR | Perennial Species: Aster (Michaelmus Daisy) |
125 | ASTER novae-angliae 'Vibrant Dome' | ASNVD-BR | Perennial Species: Aster (Michaelmus Daisy) |
126 | ASTER oblongifolius 'October Skies' | ASOCS-BR | Perennial Species: Aster (Michaelmus Daisy) |
127 | ASTER puniceus | ASPNC-BR | Perennial Species: Aster (Michaelmus Daisy) |
128 | ASTILBE 'Amber Moon' | ASCAMO-BR | Perennial Species: Astilbe (Spiraea) |
129 | ASTILBE arendsii 'Amethyst' | ASAAM-BR | Perennial Species: Astilbe (Spiraea) |
130 | ASTILBE arendsii 'Beauty of Ernst' | ASBEER-BR | Perennial Species: Astilbe (Spiraea) |
131 | ASTILBE arendsii 'Bridal Veil' | ASBVE-BR | Perennial Species: Astilbe (Spiraea) |
132 | ASTILBE arendsii 'Cattleya' | ASCAT-BR | Perennial Species: Astilbe (Spiraea) |
133 | ASTILBE arendsii 'Erica' | ASERI-BR | Perennial Species: Astilbe (Spiraea) |
134 | ASTILBE arendsii 'Fanal' | ASFAN-BR | Perennial Species: Astilbe (Spiraea) |
135 | ASTILBE 'Bressingham Beauty' | ASBBE-BR | Perennial Species: Astilbe (Spiraea) |
136 | ASTILBE chinensis 'Diamonds & Pearls' | ASCDI-BR | Perennial Species: Astilbe (Spiraea) |
137 | ASTILBE chinensis 'Little Vision in Pink' | ACVIP-BR | Perennial Species: Astilbe (Spiraea) |
138 | ASTILBE chinensis 'Pumila' | ASPUM-BR | Perennial Species: Astilbe (Spiraea) |
139 | ASTILBE chinensis 'Superba' | ASCSU-BR | Perennial Species: Astilbe (Spiraea) |
140 | ASTILBE chinensis 'Vision in Pink' | ASVIS-BR | Perennial Species: Astilbe (Spiraea) |
141 | ASTILBE chinensis 'Vision in Red' | ACVIR-BR | Perennial Species: Astilbe (Spiraea) |
142 | ASTILBE chinensis 'Vision In White' | ASVIW-BR | Perennial Species: Astilbe (Spiraea) |
143 | ASTILBE crispa 'Perkeo' | ASPER-BR | Perennial Species: Astilbe (Spiraea) |
144 | ASTILBE 'Delft Lace' | ASDLA-BR | Perennial Species: Astilbe (Spiraea) |
145 | ASTILBE 'Fireberry' | ASFIR-BR | Perennial Species: Astilbe (Spiraea) |
146 | ASTILBE japonica 'Montgomery' | ASJMO-BR | Perennial Species: Astilbe (Spiraea) |
147 | ASTILBE japonica 'Rheinland' | ASRHE-BR | Perennial Species: Astilbe (Spiraea) |
148 | ASTILBE simplicifolia 'Key West' | ASSIKW-BR | Perennial Species: Astilbe (Spiraea) |
149 | ASTILBE simplicifolia 'Sprite' | ASSPR-BR | Perennial Species: Astilbe (Spiraea) |
150 | ASTILBE 'Sugarberry' | ASSUBE-BR | Perennial Species: Astilbe (Spiraea) |
151 | ASTILBE thunbergii 'Ostrich Plume' | ASOPL-BR | Perennial Species: Astilbe (Spiraea) |
152 | ASTILBE 'Verscarmine' | ASCAT-BR | Perennial Species: Astilbe (Spiraea) |
153 | ASTILBE 'Verslilac' | ASYOL-BR | Perennial Species: Astilbe (Spiraea) |
154 | ASTILBE Younique 'Silvery Pink' | ASYSP-BR | Perennial Species: Astilbe (Spiraea) |
155 | ASTILBE Younique 'White' | ASYOW-BR | Perennial Species: Astilbe (Spiraea) |
156 | ATHYRIUM angustum forma rubellum | ATFORU-BR | Ferns: Athyrium |
157 | ATHYRIUM filix-femina | ATFIL-BR | Ferns: Athyrium |
158 | ATHYRIUM filix-femina 'Dre's Dagger' | ATDDA-BR | Ferns: Athyrium |
159 | ATHYRIUM 'Ghost' | ARGHOS-BR | Ferns: Athyrium |
160 | ATHYRIUM niponicum 'Burgundy Lace' | ARNIBL-BR | Ferns: Athyrium |
161 | ATHYRIUM niponicum 'Pictum' | ATNME-BR | Ferns: Athyrium |
162 | AUBRIETA 'Cascade Red' | AUCARE-BR | Perennial Species: Aubrieta (Purple Rock Cress) |
(Click the CatNo to view a plant)