Alphabetical Rose Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | AACHENER DOM | HTAACH10 | Hybrid Teas |
| 2 | ABBAYE DE CLUNY | HTADCL10 | Hybrid Teas |
| 3 | ABBOTSFORD ROSE | SHABBO10 | Modern and Old Shrub Roses |
| 4 | ACADIA | SHACAD10 | Modern and Old Shrub Roses |
| 5 | ACE OF HEARTS | HTAOHE10 | Hybrid Teas |
| 6 | ADAM | SHADAM10 | Modern and Old Shrub Roses |
| 7 | ADMIRED MIRANDA | SHADMI10 | English Garden Roses |
| 8 | ADRIANA | HTADRI10 | Hybrid Teas |
| 9 | ADVENTURE | SHADVE10 | Modern and Old Shrub Roses |
| 10 | AGATHA INCARNATA | GAAGIN10 | Old and Antique Roses: Gallica |
| 11 | AIMABLE ROUGE | CEAIRO10 | Modern and Old Shrub Roses: Gallica |
| 12 | ALADDIN | SHALAD10 | Modern and Old Shrub Roses |
| 13 | ALAIN | FLALAI10 | Floribunda Roses |
| 14 | ALBA MEIDILAND | GCALME10 | Ground Cover Roses |
| 15 | ALBA SEMI-PLENA | ALASPL10 | Old and Antique Roses: Alba |
| 16 | ALBERTA | FLALBE10 | Floribunda Roses |
| 17 | ALCANTARA | SHALNT10 | Modern and Old Shrub Roses |
| 18 | Alecia Carol | HTALCA10 | Hybrid Teas |
| 19 | ALEC'S RED | HTALRE10 | Hybrid Teas |
| 20 | ALEXANDER MACKENZIE | SHAMAC10 | Modern and Old Shrub Roses |
| 21 | ALEXANDRA LEEK | FLALLE10 | Floribunda Roses |
| 22 | ALFRED COLOMB | HPALCO10 | Hybrid Perpetual Roses |
| 23 | ALL GOLD | FLALGO10 | Floribunda Roses |
| 24 | ALL IN ONE | CLAION10 | Climbing Roses |
| 25 | ALPINA PENDULINA (Rosa) | SPALPE10 | Species and Native Roses |
| 26 | AMAZING | SHAMAZ10 | Old and Antique Roses: Alba |
| 27 | AMERICAN HERITAGE | HTAMHE10 | Hybrid Teas |
| 28 | AMERICAN PILLAR | CLAMPI10 | Climbing Roses |
| 29 | AMHERST (Bright Cover) | GCAMHE10 | Ground Cover Roses |
| 30 | AMSTERDAM | FLAMDA10 | Floribunda Roses |
| 31 | AMULETT | MIAMUL10 | Miniature Roses |
| 32 | AMY ROBSART | EGAMRO10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 33 | AMY'S DELIGHT | FLAMDE10 | Floribunda Roses |
| 34 | ANAIS SEGALES | GAANSE10 | Old and Antique Roses: Gallica |
| 35 | ANGELA | SHANLA10 | Modern and Old Shrub Roses |
| 36 | Anjou | SHANJO10 | Modern and Old Shrub Roses |
| 37 | ANN HENDERSON | FLANHE10 | Floribunda Roses |
| 38 | ANNAPOLIS | SHANNA10 | Ground Cover Roses |
| 39 | ANNE BOLEYN | SHANBO10 | English Garden Roses |
| 40 | ANNEKE DOORENBOS | FLANDO10 | Floribunda Roses |
| 41 | Annick | SHANNI10 | Modern and Old Shrub Roses |
| 42 | Anthony | SHANTH10 | Modern and Old Shrub Roses |
| 43 | Antonia d'Ormois | GAANDO10 | Grandiflora Roses |
| 44 | APART | RUAPAR10 | Ground Cover Roses |
| 45 | APOLLO | HTAPOL10 | Hybrid Teas |
| 46 | APRICOT CLEMENTINE | MFAPCL10 | Miniflora Roses |
| 47 | APRICOT NECTAR | FLAPNE10 | Floribunda Roses |
| 48 | APRICOT QUEEN ELIZABETH | GRAQEL10 | Grandiflora Roses |
| 49 | ARABELLA'S RAMBLER | RAARBE10 | Climbing Roses |
| 50 | ARCTIC FLAME | HTARFL10 | Hybrid Teas |
| 51 | ARETHUSA | CHARET10 | Old and Antique Roses: China Roses |
| 52 | Arrillaga | HTARRI10 | Hybrid Perpetual Roses |
| 53 | ARTHUR BELL | FLARBE10 | Floribunda Roses |
| 54 | ARTISTRY | HTARTI10 | Hybrid Teas |
| 55 | ARVENSIS | SPARVE10 | Species and Native Roses |
| 56 | ASSINIBOINE | SHASSI10 | Modern and Old Shrub Roses |
| 57 | ASTRA | SHASTE10 | Miniature Roses |
| 58 | Astra Desmond | CLASTR10 | Climbing Roses |
| 59 | ASTRID SPATH | FLASSP10 | Floribunda Roses |
| 60 | Atco Royale | flatro10 | Floribunda Roses |
| 61 | ATLANTIC STAR | FLATST10 | Floribunda Roses |
| 62 | AUDREY WILCOX | HTAUWI10 | Hybrid Teas |
| 63 | AUGUSTA | SHAUGU10 | Ground Cover Roses |
| 64 | AUSTWIST | SHTHSH10 | English Garden Roses |
| 65 | AUTUMN FIRE | EGAUFI10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 66 | AVALANCH II | GCAVAL10 | Ground Cover Roses |
| 67 | Aviateur Blériot | CLAVIA10 | Climbing Roses |
| 68 | Avila | FLAVIL10 | Miniflora Roses |
| 69 | AVON | GCAVON10 | Ground Cover Roses |
| 70 | Ayrshire Splendens | SPAYSP10 | Species and Native Roses |
(Click the CatNo to view a plant)