Alphabetical Rose Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | AACHENER DOM | HTAACH10 | Hybrid Teas |
| 2 | ABBOTSFORD ROSE | SHABBO10 | Modern and Old Shrub Roses |
| 3 | Abbotswood | CAABBO10 | Old and Antique Roses: Canina |
| 4 | ABOUT FACE | GRABFA10 | Grandiflora Roses |
| 5 | ABRAHAM | SHABDA10 | English Garden Roses |
| 6 | ABRAHAM DARBY | SHABDA10 | English Garden Roses |
| 7 | ACADIA | SHACAD10 | Modern and Old Shrub Roses |
| 8 | ACROPOLIS | HTACRO10 | Hybrid Teas |
| 9 | ADELAIDE D'ORLEANS | CLADDO10 | Climbing Roses |
| 10 | ADVENTURE | SHADVE10 | Modern and Old Shrub Roses |
| 11 | AGATHA | GAAGAT10 | Old and Antique Roses: Gallica |
| 12 | AGNES | RUAGNE10 | Rugosa |
| 13 | ALADDIN | SHALAD10 | Modern and Old Shrub Roses |
| 14 | ALAIN | FLALAI10 | Floribunda Roses |
| 15 | ALBA MEIDILAND | GCALME10 | Ground Cover Roses |
| 16 | ALBA SEMI-PLENA | ALASPL10 | Old and Antique Roses: Alba |
| 17 | ALBERTA | FLALBE10 | Floribunda Roses |
| 18 | ALBERTINE | CLALBE10 | Climbing Roses |
| 19 | ALCANTARA | SHALNT10 | Modern and Old Shrub Roses |
| 20 | ALEXANDRA LEEK | FLALLE10 | Floribunda Roses |
| 21 | ALFRED COLOMB | HPALCO10 | Hybrid Perpetual Roses |
| 22 | ALFRED DE DALMAS | MOADDA10 | Old and Antique Roses: Moss |
| 23 | ALISTER STELLA GRAY | CLASGR10 | Climbing Roses |
| 24 | ALL ABLAZE | CLALAB10 | Climbing Roses |
| 25 | ALL IN ONE | CLAION10 | Climbing Roses |
| 26 | ALOHA | CLALOH10 | Climbing Roses |
| 27 | AMAZING | SHAMAZ10 | Old and Antique Roses: Alba |
| 28 | AMELIA FLEMING | FLAMFL10 | Floribunda Roses |
| 29 | AMELIA RENAISSANCE | SHAMRE10 | Modern and Old Shrub Roses |
| 30 | AMERICAN HERITAGE | HTAMHE10 | Hybrid Teas |
| 31 | AMERICAN PILLAR | CLAMPI10 | Climbing Roses |
| 32 | AMHERST (Bright Cover) | GCAMHE10 | Ground Cover Roses |
| 33 | AMOR | MFAMOR10 | Modern and Old Shrub Roses |
| 34 | AMSTERDAM | FLAMDA10 | Floribunda Roses |
| 35 | AMULETT | MIAMUL10 | Miniature Roses |
| 36 | AMY'S DELIGHT | FLAMDE10 | Floribunda Roses |
| 37 | ANEMONOIDES RAMONA | SPANRA10 | Species and Native Roses |
| 38 | Anjou | SHANJO10 | Modern and Old Shrub Roses |
| 39 | ANNAPOLIS | SHANNA10 | Ground Cover Roses |
| 40 | ANNE BOLEYN | SHANBO10 | English Garden Roses |
| 41 | ANNEKE DOORENBOS | FLANDO10 | Floribunda Roses |
| 42 | Anthony | SHANTH10 | Modern and Old Shrub Roses |
| 43 | APART | RUAPAR10 | Rugosa |
| 44 | APART | RUAPAR10 | Ground Cover Roses |
| 45 | APOLLO | HTAPOL10 | Hybrid Teas |
| 46 | APPLEJACK | SHAPJA10 | Modern and Old Shrub Roses |
| 47 | APRICOT NECTAR | FLAPNE10 | Floribunda Roses |
| 48 | APRICOT QUEEN ELIZABETH | GRAQEL10 | Grandiflora Roses |
| 49 | APRIKOLA | FLAPRI10 | Floribunda Roses |
| 50 | AQUARIUS | GRAQUA10 | Grandiflora Roses |
| 51 | ARETHUSA | CHARET10 | Old and Antique Roses: China Roses |
| 52 | ARTHUR BELL | FLARBE10 | Floribunda Roses |
| 53 | ASPEN | GCASPE10 | Ground Cover Roses |
| 54 | ASSINIBOINE | SHASSI10 | Modern and Old Shrub Roses |
| 55 | ASTRID LINDGREN | SHASLI10 | Modern and Old Shrub Roses |
| 56 | ASTRID SPATH | FLASSP10 | Floribunda Roses |
| 57 | ATLANTIC STAR | FLATST10 | Floribunda Roses |
| 58 | AUGUSTE RENOIR | HTAURE10 | Hybrid Teas |
| 59 | AUNT HONEY | SHAUHO10 | Hybrid Teas |
| 60 | AUTUMN FIRE | EGAUFI10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 61 | AUTUMN SUNSET | CLAUSU10 | Climbing Roses |
| 62 | AVALANCH II | GCAVAL10 | Ground Cover Roses |
| 63 | Avila | FLAVIL10 | Miniflora Roses |
(Click the CatNo to view a plant)