Alphabetical Rose Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | A SHROPSHIRE LAD | SHASLA10 | English Garden Roses |
| 2 | AACHENER DOM | HTAACH10 | Hybrid Teas |
| 3 | AALSMEER GOLD | FLAAGO10 | Floribunda Roses |
| 4 | ABBAYE DE CLUNY | HTADCL10 | Hybrid Teas |
| 5 | ABBEYFIELD ROSE | HTABRO10 | Hybrid Teas |
| 6 | ABBOTSFORD ROSE | SHABBO10 | Modern and Old Shrub Roses |
| 7 | Abbotswood | CAABBO10 | Old and Antique Roses: Canina |
| 8 | ABBYFIELD GOLD | HTSTTA10 | Hybrid Teas |
| 9 | ABOUT FACE | GRABFA10 | Grandiflora Roses |
| 10 | ABRAHAM | SHABDA10 | English Garden Roses |
| 11 | ABRAHAM DARBY | SHABDA10 | English Garden Roses |
| 12 | ACADIA | SHACAD10 | Modern and Old Shrub Roses |
| 13 | ACADIA SUNRISE | FLACSU10 | Hybrid Perpetual Roses |
| 14 | Acapella | HTACAP10 | Hybrid Teas |
| 15 | ACE OF HEARTS | HTAOHE10 | Hybrid Teas |
| 16 | ACE of HEARTS (Standard) | TRAOHE10 | Standard Tree Roses |
| 17 | ACICULARIS (Prickly Rose) | SPROAC10 | Species and Native Roses |
| 18 | ACROPOLIS | HTACRO10 | Hybrid Teas |
| 19 | ADAM | SHADAM10 | Modern and Old Shrub Roses |
| 20 | Adam Messerich | BOADME10 | Modern and Old Shrub Roses: Bourbon |
| 21 | ADELAIDE D'ORLEANS | CLADDO10 | Climbing Roses |
| 22 | ADELAIDE HOODLESS | SHADHO10 | Modern and Old Shrub Roses |
| 23 | ADMIRED MIRANDA | SHADMI10 | English Garden Roses |
| 24 | ADOLPH HORSTMANN | HTADHO10 | Hybrid Teas |
| 25 | ADORA | HTADOR10 | Hybrid Teas |
| 26 | ADRIANA | HTADRI10 | Hybrid Teas |
| 27 | ADVENTURE | SHADVE10 | Modern and Old Shrub Roses |
| 28 | AFFIRM | HTAFFI10 | Hybrid Teas |
| 29 | AFTERGLOW | SHAFTE10 | Modern and Old Shrub Roses |
| 30 | AGATHA | GAAGAT10 | Old and Antique Roses: Gallica |
| 31 | AGATHA INCARNATA | GAAGIN10 | Old and Antique Roses: Gallica |
| 32 | AGENA | HTAGEN10 | Hybrid Teas |
| 33 | AGÉNAY | HTAGEN10 | Hybrid Teas |
| 34 | AGNES | RUAGNE10 | Rugosa |
| 35 | AGNES WINCHEL | HTAGWI10 | Hybrid Teas |
| 36 | AIMABLE ROUGE | CEAIRO10 | Modern and Old Shrub Roses: Gallica |
| 37 | AIMÉ PLANTIER | SHSAFR10 | Modern and Old Shrub Roses |
| 38 | AIMEE VIBERT | CLAIVI10 | Climbing Roses |
| 39 | AIMEE'S RAMBLER | CLAMRA10 | Climbing Roses: Gallica |
| 40 | ALADDIN | SHALAD10 | Modern and Old Shrub Roses |
| 41 | ALAIN | FLALAI10 | Floribunda Roses |
| 42 | Alain Blanchard | CEALBL10 | Climbing Roses |
| 43 | ALAIN CLIMBING | CLALAI10 | Climbing Roses |
| 44 | ALBA MEIDILAND | GCALME10 | Ground Cover Roses |
| 45 | ALBA MEIDILAND (Standard) | TRALME10 | Standard Tree Roses |
| 46 | ALBA MEILLANDINA | GCALNA10 | Ground Cover Roses |
| 47 | ALBA SEMI-PLENA | ALASPL10 | Old and Antique Roses: Alba |
| 48 | ALBERIC BARBIER | CLALBA10 | Climbing Roses |
| 49 | ALBERTA | FLALBE10 | Floribunda Roses |
| 50 | ALBERTINE | CLALBE10 | Climbing Roses |
| 51 | ALBRECHT DURER | HTALDU10 | Hybrid Teas |
| 52 | ALCANTARA | SHALNT10 | Modern and Old Shrub Roses |
| 53 | ALCHEMIST | CLALCH10 | Climbing Roses |
| 54 | ALCHEMIST | CLALCH10R | Climbing Roses |
| 55 | ALCHEMIST (Standard) | TRALCH10 | Standard Tree Roses |
| 56 | ALDEN BIESEN | MUALBI10 | Old and Antique Roses: Musk |
| 57 | ALEC'S RED | HTALRE10 | Hybrid Teas |
| 58 | ALEC'S RED (Standard) | TRALRE10 | Standard Tree Roses |
| 59 | ALEXANDER | HTALEX10 | Hybrid Teas |
| 60 | ALEXANDER GIRAULT | CLALGI10 | Climbing Roses |
| 61 | ALEXANDER MACKENZIE | SHAMAC10 | Modern and Old Shrub Roses |
| 62 | ALEXANDER ROSE | HTALEX10 | Hybrid Teas |
| 63 | ALEXANDRA LEEK | FLALLE10 | Floribunda Roses |
| 64 | ALEXANDRE LAQUEMONT | GAALLA10 | Old and Antique Roses: Gallica |
| 65 | ALFIE | MIALFI10 | Miniature Roses |
| 66 | ALFRED COLOMB | HPALCO10 | Hybrid Perpetual Roses |
| 67 | ALFRED DE DALMAS | MOADDA10 | Old and Antique Roses: Moss |
| 68 | ALFRED SISLEY | HTALSI10 | Hybrid Teas |
| 69 | ALICIA COURAGE | HTALCO10 | Hybrid Teas |
| 70 | Alida Lovett | CLALLO10 | Climbing Roses |
| 71 | ALIKA | GAALIK10 | Old and Antique Roses: Gallica |
| 72 | ALISTER STELLA GRAY | CLASGR10 | Climbing Roses |
| 73 | ALL ABLAZE | CLALAB10 | Climbing Roses |
| 74 | ALL GOLD | FLALGO10 | Floribunda Roses |
| 75 | ALL IN ONE | CLAION10 | Climbing Roses |
| 76 | ALL THAT JAZZ | SHATJA10 | Modern and Old Shrub Roses |
| 77 | ALLEN CHANDLER | CLALNCH10 | Climbing Roses |
| 78 | Allgold Climbing | CLALGO10 | Climbing Roses |
| 79 | ALLIANCE | FLALLIN10 | Floribunda Roses |
| 80 | ALLOTRIA | FLALTA10 | Floribunda Roses |
| 81 | ALMA | HTALM10 | Floribunda Roses |
| 82 | ALMA BIERBAUER | SHALBI10 | Modern and Old Shrub Roses |
| 83 | ALMOST WILD EMBERS | FLAWEM10 | Floribunda Roses |
| 84 | ALMOST WILD OUR MOLLY | FLAWOM10 | Floribunda Roses |
| 85 | ALMOST WILD YELLOW | FLAWYE10 | Floribunda Roses |
| 86 | ALNWICK CASTLE | SHALCA10 | English Garden Roses |
| 87 | ALOHA | CLALOH10 | Climbing Roses |
| 88 | Aloha | SHALOH10 | Hybrid Teas |
| 89 | ALPINA PENDULINA (Rosa) | SPALPE10 | Species and Native Roses |
| 90 | ALPINE GLOW | FLAPGL10 | Floribunda Roses |
| 91 | ALPINE SUNSET | HTALSU10 | Hybrid Teas |
| 92 | ALTAICA | PIALTA10 | Old and Antique Roses: Pimpinellifolia (Spinosissima) |
| 93 | ALTISSIMO | CLALTU10 | Climbing Roses |
| 94 | ALTISSIMO | CLALTU10R | Climbing Roses |
| 95 | ALTUS | CLALTU10 | Climbing Roses |
| 96 | AMADEUS | CLAMAD10 | Climbing Roses |
| 97 | AMADIS | SHAMAD10 | Modern and Old Shrub Roses |
| 98 | AMALIA | HTAMAL10 | Hybrid Teas |
| 99 | Amanda | FLAMAN10 | Floribunda Roses |
| 100 | AMARETTO | CLAMRTO10 | Climbing Roses |
| 101 | AMAZING | SHAMAZ10 | Old and Antique Roses: Alba |
| 102 | AMBASSADOR | HTAMBA10 | Hybrid Teas |
| 103 | AMBER COVER | GCTAOS10 | Modern and Old Shrub Roses |
| 104 | AMBER QUEEN | FLAMQU10 | Floribunda Roses |
| 105 | AMBER SUNSET | MIAMSU10 | Miniature Roses |
| 106 | AMBIANCE | MUAMBI10 | Old and Antique Roses: Musk |
| 107 | AMBIENTE | HTAMBI10 | Hybrid Teas |
| 108 | AMBRIDGE ROSE | SHAMRO10 | English Garden Roses |
| 109 | AMBROISE PARE | GAAMPA10 | Old and Antique Roses: Gallica |
| 110 | AMELIA | ALAMEL10 | Old and Antique Roses: Alba |
| 111 | AMELIA FLEMING | FLAMFL10 | Floribunda Roses |
| 112 | AMELIA RENAISSANCE | SHAMRE10 | Modern and Old Shrub Roses |
| 113 | AMELIE GRAVEREAUX | RUAMGR10 | Rugosa |
| 114 | AMERICA | CLAMER10 | Climbing Roses |
| 115 | AMERICAN BEAUTY | CLAMBE10 | Climbing Roses |
| 116 | AMERICAN DREAM | HTAMDR10 | Hybrid Teas |
| 117 | AMERICAN HERITAGE | HTAMHE10 | Hybrid Teas |
| 118 | AMERICAN PILLAR | CLAMPI10 | Climbing Roses |
| 119 | AMERICANA | HTAMER10 | Hybrid Teas |
| 120 | AMES ROSE | HTAMRO10 | Hybrid Teas |
| 121 | AMHERST (Bright Cover) | GCAMHE10 | Ground Cover Roses |
| 122 | AMIGA MIA | SHAMMI10 | Modern and Old Shrub Roses |
| 123 | AMOR | MFAMOR10 | Modern and Old Shrub Roses |
| 124 | AMSTERDAM | FLAMDA10 | Floribunda Roses |
| 125 | AMULETT | MIAMUL10 | Miniature Roses |
| 126 | AMY ROBSART | EGAMRO10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 127 | AMY'S DELIGHT | FLAMDE10 | Floribunda Roses |
| 128 | ANAIS SEGALES | GAANSE10 | Old and Antique Roses: Gallica |
| 129 | ANASTASIA | HTANAS10 | Hybrid Teas |
| 130 | Andersonii | CAROAN10 | Species and Native Roses |
| 131 | ANDRE BRICHET | FLANBR10 | Floribunda Roses |
| 132 | ANDRE EVE | HTANEV10 | Hybrid Teas |
| 133 | ANDRE LE NOTRE | HTALNO10 | Hybrid Teas |
| 134 | ANDREA STELZER | HTANST10 | Hybrid Teas |
| 135 | Anemone | SPANEM10 | Climbing Roses |
| 136 | ANEMONOIDES RAMONA | SPANRA10 | Species and Native Roses |
| 137 | ANGEL FACE | FLANFA10 | Floribunda Roses |
| 138 | ANGEL GIRL | HTANGI10 | Hybrid Teas |
| 139 | ANGELA | SHANLA10 | Modern and Old Shrub Roses |
| 140 | ANGELE PERNET | HTANPE10 | Hybrid Teas |
| 141 | ANGELICA | SHANLA10 | Modern and Old Shrub Roses |
| 142 | ANGELINA | SHANLI10 | Modern and Old Shrub Roses |
| 143 | ANGELIQUE | HTANGE10 | Hybrid Teas |
| 144 | ANISLEY DICKSON | FLANDI10 | Floribunda Roses |
| 145 | Anjou | SHANJO10 | Modern and Old Shrub Roses |
| 146 | ANKORI | HTANGE10 | Hybrid Teas |
| 147 | ANN HENDERSON | FLANHE10 | Floribunda Roses |
| 148 | Anna de Diesbach | HPADDI10 | Hybrid Perpetual Roses |
| 149 | ANNA FORD | FLANFO10 | Floribunda Roses |
| 150 | ANNA LIVIA | FLTRIE10 | Floribunda Roses |
| 151 | ANNA PAVLOVA | HTANPA10 | Hybrid Teas |
| 152 | Anna Zinkeisen | SHANNZ10 | Modern and Old Shrub Roses |
| 153 | Anna-Maria de Montravel | DPAMDM10 | Old and Antique Roses |
| 154 | ANNAPOLIS | SHANNA10 | Ground Cover Roses |
| 155 | ANNAPURNA | HTANNA10 | Hybrid Teas |
| 156 | ANNE BOLEYN | SHANBO10 | English Garden Roses |
| 157 | ANNE HARKNESS | FLANHA10 | Floribunda Roses |
| 158 | Anne Marie Laing | FLANNL10 | Floribunda Roses |
| 159 | ANNE OF GEIERSTERIN | SHANGE10 | Old and Antique Roses |
| 160 | Anne Watkins | HTANWA10 | Hybrid Teas |
| 161 | ANNEKE DOORENBOS | FLANDO10 | Floribunda Roses |
| 162 | ANN'S ROSE | CLANRO10 | Climbing Roses |
| 163 | ANTHONY MEILLAND | FLANME10 | Floribunda Roses |
| 164 | ANTIIQUE ROSE COLLECTION | ARCOLL10 | Gift Collections |
| 165 | ANTIQUE 89 | CLANTI10 | Climbing Roses |
| 166 | ANTIQUE 89 | CLANTI10R | Climbing Roses |
| 167 | ANTIQUE ROSE | MIANRO10 | Miniature Roses |
| 168 | ANTOINE REVOIRE | HTANTRI10 | Hybrid Teas |
| 169 | Antonia d'Ormois | GAANDO10 | Grandiflora Roses |
| 170 | APART | RUAPAR10 | Rugosa |
| 171 | APART (Standard) | TRAPAR10 | Standard Tree Roses |
| 172 | Aperitif | HTAPER10 | Hybrid Teas |
| 173 | APOLLO | CLAPOL10 | Hybrid Teas |
| 174 | APOLLO | HTAPOL10 | Hybrid Teas |
| 175 | Apple Blossom | CLAPBL10 | Climbing Roses |
| 176 | Apple Blossom Flower Carpet | CLAPBL10 | Ground Cover Roses |
| 177 | APPLEJACK | SHAPJA10 | Modern and Old Shrub Roses |
| 178 | Apricot Beauty | SHAPBE10 | Modern and Old Shrub Roses |
| 179 | APRICOT CLEMENTINE | MFAPCL10 | Miniflora Roses |
| 180 | APRICOT NECTAR | FLAPNE10 | Floribunda Roses |
| 181 | APRICOT NECTAR | HTAPNE10 | Hybrid Teas |
| 182 | Apricot Prince | FLGING10 | Floribunda Roses |
| 183 | APRICOT QUEEN | HTAPQU10 | Hybrid Teas |
| 184 | APRICOT QUEEN ELIZABETH | GRAQEL10 | Grandiflora Roses |
| 185 | APRIKOLA | FLAPRI10 | Floribunda Roses |
| 186 | AQUARIUS | GRAQUA10 | Grandiflora Roses |
| 187 | ARABELLA'S RAMBLER | RAARBE10 | Climbing Roses |
| 188 | ARC ANGEL | HTARAN10 | Hybrid Teas |
| 189 | ARC DE TRIOMPHE | FLSUFA10 | Floribunda Roses |
| 190 | ARCHDUKE CHARLES | CHARCH10 | Old and Antique Roses: China Roses |
| 191 | ARCHIDUC JOSEPH | SHARJO10 | Modern and Old Shrub Roses |
| 192 | Archiduchesse Elizabeth d'Autriche | BOAREL10 | Hybrid Perpetual Roses |
| 193 | ARCHIMEDES | SHARCH10 | Hybrid Teas |
| 194 | ARCTIC FLAME | HTARFL10 | Hybrid Teas |
| 195 | Ardoisée de Lyon | HPADLY10 | Hybrid Perpetual Roses |
| 196 | ARETHUSA | CHARET10 | Old and Antique Roses: China Roses |
| 197 | ARIANNA | HTARNA10 | Hybrid Teas |
| 198 | ARIZONA | GRARIZ10 | Grandiflora Roses |
| 199 | ARMADA | SHARMA10 | Modern and Old Shrub Roses |
| 200 | ARMIDE | ALARMI10R | Old and Antique Roses: Alba |
| 201 | Aromatherapy | HTAROM10 | Hybrid Teas |
| 202 | Arrillaga | HTARRI10 | Hybrid Perpetual Roses |
| 203 | ARTHUR BELL | FLARBE10 | Floribunda Roses |
| 204 | ARTHUR de SANSAL | DAADSA10 | Old and Antique Roses: Damascena |
| 205 | ARTISTRY | HTARTI10 | Hybrid Teas |
| 206 | ARVENSIS | SPARVE10 | Species and Native Roses |
| 207 | ASHRAM | HTASRM10 | Hybrid Teas |
| 208 | ASPEN | GCASPE10 | Ground Cover Roses |
| 209 | ASPIRIN ROSE | FLASPN10 | Floribunda Roses |
| 210 | Assemblage des Beautés | GAADBE10 | Old and Antique Roses: Gallica |
| 211 | ASSINIBOINE | SHASSI10 | Modern and Old Shrub Roses |
| 212 | ASSO DI CUORI | HTAOHE10 | Hybrid Teas |
| 213 | ASTRA | SHASTE10 | Miniature Roses |
| 214 | Astra Desmond | CLASTR10 | Climbing Roses |
| 215 | ASTREE | HTASEE10 | Hybrid Teas |
| 216 | Astrid Grafin Von Hardenbe | HTAGVH10 | Modern and Old Shrub Roses |
| 217 | ASTRID LINDGREN | SHASLI10 | Modern and Old Shrub Roses |
| 218 | ASTRID SPATH | FLASSP10 | Floribunda Roses |
| 219 | Athylight | FLATPA10 | Floribunda Roses |
| 220 | ATLANTIC STAR | FLATST10 | Floribunda Roses |
| 221 | ATOLL | HTATOL10 | Hybrid Teas |
| 222 | AUCKLAND METRO | HTAUME10 | Hybrid Teas |
| 223 | AUDREY WILCOX | HTAUWI10 | Hybrid Teas |
| 224 | AUGUSTA | SHAUGU10 | Ground Cover Roses |
| 225 | AUGUSTA LUISE | HTAULU10 | Hybrid Teas |
| 226 | AUGUSTE GERVAIS | CLAUGE10 | Climbing Roses |
| 227 | AUGUSTE RENOIR | HTAURE10 | Hybrid Teas |
| 228 | Auguste Roussel | HMAURO10 | Climbing Roses |
| 229 | Augustine Guinoisseau | HTAUGU10 | Hybrid Teas |
| 230 | Augustine Halem | HTAUGH10 | Hybrid Teas |
| 231 | AUNT HONEY | SHAUHO10 | Hybrid Teas |
| 232 | AUNT LUCY | SHAULU10 | Modern and Old Shrub Roses |
| 233 | AURELIA WEDDLE | HTAUWE10 | Hybrid Teas |
| 234 | AUSTRIACA (Gallica) | GAAUST10 | Old and Antique Roses: Gallica |
| 235 | AUSTRIANA | FLAUST10 | Floribunda Roses |
| 236 | AUSTWIST | SHTHSH10 | English Garden Roses |
| 237 | AUTUMN | HTAUTU10 | Hybrid Teas |
| 238 | AUTUMN BOUQUET | SHAUBO10 | Modern and Old Shrub Roses |
| 239 | Autumn Damask | DASEMP10 | Old and Antique Roses: Damascena |
| 240 | AUTUMN DELIGHT | MUAUDE10 | Old and Antique Roses: Musk |
| 241 | AUTUMN FIRE | EGAUFI10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 242 | AUTUMN SUNBLAZE | MIAUSU10 | Miniature Roses |
| 243 | AUTUMN SUNSET | CLAUSU10 | Climbing Roses |
| 244 | AUTUMN SUNSET | CLAUSU10R | Climbing Roses |
| 245 | AVALANCH II | GCAVAL10 | Ground Cover Roses |
| 246 | AVALANCHE ROSE | FLAVRO10 | Floribunda Roses |
| 247 | AVE MARIA | HTAVMA10 | Hybrid Teas |
| 248 | Aviateur Blériot | CLAVIA10 | Climbing Roses |
| 249 | AVON | GCAVON10 | Ground Cover Roses |
| 250 | AWAKENING | CLAWAK10 | Climbing Roses |
| 251 | AWAKENING (Standard) | TRAWAK10 | Standard Tree Roses |
| 252 | Ayrshire Splendens | SPAYSP10 | Species and Native Roses |
| 253 | Azure Sea | HTAZUS10 | Hybrid Teas |
(Click the CatNo to view a plant)