Alphabetical Rose Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | A SHROPSHIRE LAD | SHASLA10 | English Garden Roses |
| 2 | AACHENER DOM | HTAACH10 | Hybrid Teas |
| 3 | ABBAYE DE CLUNY | HTADCL10 | Hybrid Teas |
| 4 | ABBOTSFORD ROSE | SHABBO10 | Modern and Old Shrub Roses |
| 5 | Abbotswood | CAABBO10 | Old and Antique Roses: Canina |
| 6 | ABOUT FACE | GRABFA10 | Grandiflora Roses |
| 7 | ABRAHAM | SHABDA10 | English Garden Roses |
| 8 | ABRAHAM DARBY | SHABDA10 | English Garden Roses |
| 9 | ACADIA | SHACAD10 | Modern and Old Shrub Roses |
| 10 | Acapella | HTACAP10 | Hybrid Teas |
| 11 | ACE OF HEARTS | HTAOHE10 | Hybrid Teas |
| 12 | ACROPOLIS | HTACRO10 | Hybrid Teas |
| 13 | ADAM | SHADAM10 | Modern and Old Shrub Roses |
| 14 | ADELAIDE D'ORLEANS | CLADDO10 | Climbing Roses |
| 15 | ADELAIDE HOODLESS | SHADHO10 | Modern and Old Shrub Roses |
| 16 | ADMIRED MIRANDA | SHADMI10 | English Garden Roses |
| 17 | ADRIANA | HTADRI10 | Hybrid Teas |
| 18 | ADVENTURE | SHADVE10 | Modern and Old Shrub Roses |
| 19 | AGATHA | GAAGAT10 | Old and Antique Roses: Gallica |
| 20 | AGNES | RUAGNE10 | Rugosa |
| 21 | AIMABLE ROUGE | CEAIRO10 | Modern and Old Shrub Roses: Gallica |
| 22 | AIMEE VIBERT | CLAIVI10 | Climbing Roses |
| 23 | ALADDIN | SHALAD10 | Modern and Old Shrub Roses |
| 24 | ALAIN | FLALAI10 | Floribunda Roses |
| 25 | ALBA MEIDILAND | GCALME10 | Ground Cover Roses |
| 26 | ALBA SEMI-PLENA | ALASPL10 | Old and Antique Roses: Alba |
| 27 | ALBERIC BARBIER | CLALBA10 | Climbing Roses |
| 28 | ALBERTA | FLALBE10 | Floribunda Roses |
| 29 | ALBERTINE | CLALBE10 | Climbing Roses |
| 30 | ALCANTARA | SHALNT10 | Modern and Old Shrub Roses |
| 31 | Alecia Carol | HTALCA10 | Hybrid Teas |
| 32 | ALEC'S RED | HTALRE10 | Hybrid Teas |
| 33 | ALEXANDER MACKENZIE | SHAMAC10 | Modern and Old Shrub Roses |
| 34 | ALEXANDER ROSE | HTALEX10 | Hybrid Teas |
| 35 | ALEXANDRA LEEK | FLALLE10 | Floribunda Roses |
| 36 | ALFRED COLOMB | HPALCO10 | Hybrid Perpetual Roses |
| 37 | ALFRED DE DALMAS | MOADDA10 | Old and Antique Roses: Moss |
| 38 | ALISTER STELLA GRAY | CLASGR10 | Climbing Roses |
| 39 | ALL ABLAZE | CLALAB10 | Climbing Roses |
| 40 | ALL GOLD | FLALGO10 | Floribunda Roses |
| 41 | ALL IN ONE | CLAION10 | Climbing Roses |
| 42 | ALOHA | CLALOH10 | Climbing Roses |
| 43 | ALPINA PENDULINA (Rosa) | SPALPE10 | Species and Native Roses |
| 44 | AMAZING | SHAMAZ10 | Old and Antique Roses: Alba |
| 45 | AMBER SUNSET | MIAMSU10 | Miniature Roses |
| 46 | AMBRIDGE ROSE | SHAMRO10 | English Garden Roses |
| 47 | AMELIA FLEMING | FLAMFL10 | Floribunda Roses |
| 48 | AMELIA RENAISSANCE | SHAMRE10 | Modern and Old Shrub Roses |
| 49 | AMERICA | CLAMER10 | Climbing Roses |
| 50 | AMERICAN HERITAGE | HTAMHE10 | Hybrid Teas |
| 51 | AMERICAN PILLAR | CLAMPI10 | Climbing Roses |
| 52 | AMHERST (Bright Cover) | GCAMHE10 | Ground Cover Roses |
| 53 | AMSTERDAM | FLAMDA10 | Floribunda Roses |
| 54 | AMULETT | MIAMUL10 | Miniature Roses |
| 55 | AMY ROBSART | EGAMRO10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 56 | AMY'S DELIGHT | FLAMDE10 | Floribunda Roses |
| 57 | ANAIS SEGALES | GAANSE10 | Old and Antique Roses: Gallica |
| 58 | ANEMONOIDES RAMONA | SPANRA10 | Species and Native Roses |
| 59 | ANGELA | SHANLA10 | Modern and Old Shrub Roses |
| 60 | Anjou | SHANJO10 | Modern and Old Shrub Roses |
| 61 | Ann | SHANN10 | Modern and Old Shrub Roses |
| 62 | ANN HENDERSON | FLANHE10 | Floribunda Roses |
| 63 | ANNA PAVLOVA | HTANPA10 | Hybrid Teas |
| 64 | ANNAPOLIS | SHANNA10 | Ground Cover Roses |
| 65 | ANNAPURNA | HTANNA10 | Hybrid Teas |
| 66 | ANNE BOLEYN | SHANBO10 | English Garden Roses |
| 67 | ANNE OF GEIERSTERIN | SHANGE10 | Old and Antique Roses |
| 68 | ANNEKE DOORENBOS | FLANDO10 | Floribunda Roses |
| 69 | Annick | SHANNI10 | Modern and Old Shrub Roses |
| 70 | Anthony | SHANTH10 | Modern and Old Shrub Roses |
| 71 | Antonia d'Ormois | GAANDO10 | Grandiflora Roses |
| 72 | APART | RUAPAR10 | Ground Cover Roses |
| 73 | APOLLO | HTAPOL10 | Hybrid Teas |
| 74 | APPLEJACK | SHAPJA10 | Modern and Old Shrub Roses |
| 75 | APRICOT CLEMENTINE | MFAPCL10 | Miniflora Roses |
| 76 | APRICOT NECTAR | FLAPNE10 | Floribunda Roses |
| 77 | APRICOT QUEEN ELIZABETH | GRAQEL10 | Grandiflora Roses |
| 78 | APRIKOLA | FLAPRI10 | Floribunda Roses |
| 79 | ARABELLA'S RAMBLER | RAARBE10 | Climbing Roses |
| 80 | ARC ANGEL | HTARAN10 | Hybrid Teas |
| 81 | ARETHUSA | CHARET10 | Old and Antique Roses: China Roses |
| 82 | ARMIDE | ALARMI10R | Old and Antique Roses: Alba |
| 83 | Arrillaga | HTARRI10 | Hybrid Perpetual Roses |
| 84 | ARTHUR BELL | FLARBE10 | Floribunda Roses |
| 85 | ARTISTRY | HTARTI10 | Hybrid Teas |
| 86 | ARVENSIS | SPARVE10 | Species and Native Roses |
| 87 | ASSINIBOINE | SHASSI10 | Modern and Old Shrub Roses |
| 88 | ASTRA | SHASTE10 | Miniature Roses |
| 89 | Astra Desmond | CLASTR10 | Climbing Roses |
| 90 | ASTRID LINDGREN | SHASLI10 | Modern and Old Shrub Roses |
| 91 | ASTRID SPATH | FLASSP10 | Floribunda Roses |
| 92 | Atco Royale | flatro10 | Floribunda Roses |
| 93 | ATLANTIC STAR | FLATST10 | Floribunda Roses |
| 94 | AUDREY WILCOX | HTAUWI10 | Hybrid Teas |
| 95 | AUGUSTA | SHAUGU10 | Ground Cover Roses |
| 96 | AUGUSTE RENOIR | HTAURE10 | Hybrid Teas |
| 97 | AUSTWIST | SHTHSH10 | English Garden Roses |
| 98 | AUTUMN DELIGHT | MUAUDE10 | Old and Antique Roses: Musk |
| 99 | AUTUMN FIRE | EGAUFI10 | Old and Antique Roses: Eglanteria (Rubiginosa) |
| 100 | AUTUMN SUNSET | CLAUSU10 | Climbing Roses |
| 101 | AVALANCH II | GCAVAL10 | Ground Cover Roses |
| 102 | Aviateur Blériot | CLAVIA10 | Climbing Roses |
| 103 | Avila | FLAVIL10 | Miniflora Roses |
| 104 | AVON | GCAVON10 | Ground Cover Roses |
| 105 | AWAKENING | CLAWAK10 | Climbing Roses |
| 106 | Ayrshire Splendens | SPAYSP10 | Species and Native Roses |
(Click the CatNo to view a plant)