Alphabetical Rose Index - All |
![]() |
# | Name | CatNo | Section: Subsection |
1 | Aachener Dom | HTAACH10 | Hybrid Teas |
2 | Abraham Darby ® | SHABDA10 | English Garden Roses |
3 | Agnes | RUAGNE10 | Rugosa |
4 | Albertine | CLALBE10 | Climbing Roses |
5 | Alchemist | CLALCH10 | Climbing Roses |
6 | Aloha Hawaii | CLALHAW10 | Climbing Roses |
7 | Amber Flash | MFAMFL10 | Miniflora Roses |
8 | American Pillar | CLAMPI10 | Climbing Roses |
9 | Anne Birnhak | FLANBI10 | Floribunda Roses |
10 | Anne Graber | FLANGR10 | Floribunda Roses |
11 | Antique '89 | CLANTI10 | Climbing Roses |
12 | Apollo ® | HTAPOL10 | Hybrid Teas |
13 | Aquarius | GRAQUA10 | Grandiflora Roses |
# | Name | CatNo | Section: Subsection |
14 | Bassino | GCBASS10 | Ground Cover Roses |
15 | Belle Poitevine | RUBEPO10 | Rugosa |
16 | Belle Story | SHBEST10 | English Garden Roses |
17 | Berolina | HTBERO10 | Hybrid Teas |
18 | Bill Reid | FLBIRE10 | Floribunda Roses |
19 | Billington Rose | SHBIRO10 | Modern and Old Shrub Roses |
20 | Blaze | CLBLAZ10 | Climbing Roses |
21 | Blaze Improved | CLBLIM10 | Climbing Roses |
22 | Blush Noisette | CLBLNO10 | Climbing Roses |
23 | Bonica ® | SHBONI10 | Modern and Old Shrub Roses |
24 | Boulies' Dream | GRBODR10 | Grandiflora Roses |
25 | Bride | HTBRID10 | Hybrid Teas |
26 | Bride of Colmar | GRBRCO10 | Grandiflora Roses |
27 | Burgundy Iceberg | FLBUIC10 | Floribunda Roses |
28 | Burning Glow | FLBUGL10 | Floribunda Roses |
# | Name | CatNo | Section: Subsection |
29 | Canadian Shield | SHCASH10 | Floribunda Roses |
30 | Canadian Sunset | HTCASU10 | Hybrid Teas |
31 | Candelabra | GRCAND10 | Grandiflora Roses |
32 | Cap Diamant | SHCAPD10 | Modern and Old Shrub Roses |
33 | Cardinal Song | GRCASO10 | Grandiflora Roses |
34 | Carefree Caroline ™ | SHCACR10 | Modern and Old Shrub Roses |
35 | Carefree Delight | SHCADE10 | Modern and Old Shrub Roses |
36 | Carefree Wonder | SHCAWO10 | Modern and Old Shrub Roses |
37 | Caroline Victoria | HTCAVI10 | Hybrid Teas |
38 | Centifolia | CEROCE10 | Old and Antique Roses: Centifolia |
39 | Charlotte | SHCHAR10 | English Garden Roses |
40 | Chess ® | FLCHES10 | Floribunda Roses |
41 | Chicago Peace | HTCHPE10 | Hybrid Teas |
42 | Chrysler Imperial | HTCHIM10 | Hybrid Teas |
43 | City of Leeds | FLCOLE10 | Floribunda Roses |
44 | City of Welland | HTCOWE10 | Hybrid Teas |
45 | City of York | CLCOYO10 | Climbing Roses |
46 | Command Performance | HTCOPE10 | Hybrid Teas |
47 | Coral Dawn | CLCODA10 | Climbing Roses |
48 | Corrie Freelander | HTCOFR10 | Hybrid Teas |
49 | Crimson Cascade | CLCRCA10 | Climbing Roses |
50 | Crimson Glory | HTCRGL10 | Hybrid Teas |
51 | Crocus Rose | SHCRRO10 | English Garden Roses |
# | Name | CatNo | Section: Subsection |
52 | Dainty Bess | HTDABE10 | Hybrid Teas |
53 | Day Breaker | FLDABR10 | Floribunda Roses |
54 | De Montarville | SHDEMO10 | Modern and Old Shrub Roses |
55 | Delany Sisters | GRDESI10 | Grandiflora Roses |
56 | Desert Peace | HTDEPE10 | Hybrid Teas |
57 | Don Juan | CLDOJU10 | Climbing Roses |
58 | Double Delight ® | HTDODE10 | Hybrid Teas |
59 | Dr. W. Van Fleet | CLDWVF10 | Climbing Roses |
60 | Dreaming Spires | CLDRSP10 | Climbing Roses |
61 | Drop Dead Red | FLDRDR10 | Floribunda Roses |
# | Name | CatNo | Section: Subsection |
62 | Eden | CLEDRO10 | Climbing Roses |
63 | Eglantyne ™ | SHEGLA10 | English Garden Roses |
64 | Electron | HTELEC10 | Hybrid Teas |
65 | Elina | HTPEAU10 | Hybrid Teas |
66 | Excelsa | CLEXCE10 | Climbing Roses |
# | Name | CatNo | Section: Subsection |
67 | Felix Leclerc | SHFELE10 | Modern and Old Shrub Roses |
68 | Fisherman's Friend | SHFIFR10 | English Garden Roses |
69 | Flaming Peace | HTFLPE10 | Hybrid Teas |
70 | For You with Love | FLFYWT10 | Floribunda Roses |
71 | Fourth of July | CLFOJU10 | Climbing Roses |
72 | Frederic Mistral | HTFRMI10 | Hybrid Teas |
73 | Free Spirit | FLFRSP10 | Floribunda Roses |
# | Name | CatNo | Section: Subsection |
74 | Galway Bay | CLGABA10 | Climbing Roses |
75 | Gemini | HTGEMI10 | Hybrid Teas |
76 | Gentle Hermoine | SHGEHE10 | English Garden Roses |
77 | George Vancouver | SHGEVA10 | Modern and Old Shrub Roses |
78 | Gertrude Jekyll | SHGEJE10 | English Garden Roses |
79 | Gift Certificate - $ 25 | GIFT25 | Gift Certificates |
80 | Gift Certificate - $ 50 | GIFT50 | Gift Certificates |
81 | Gift Certificate - $ 75 | GIFT75 | Gift Certificates |
82 | Gift Certificate - $100 | GIFT100 | Gift Certificates |
83 | Gift Certificate - $125 | GIFT125 | Gift Certificates |
84 | Gift Certificate - $150 | GIFT150 | Gift Certificates |
85 | Ginger | FLGIGR10 | Floribunda Roses |
86 | Gold Badge | FLGOBA10 | Floribunda Roses |
87 | Gold Medal | GRGMDL10 | Grandiflora Roses |
88 | Gold Star | CLGOST10 | Modern and Old Shrub Roses |
89 | Golden Sceptor | CLSPYE10 | Climbing Roses |
90 | Golden Showers | CLGOSH10 | Climbing Roses |
91 | Griff's Red | SHGRRE10 | Modern and Old Shrub Roses |
# | Name | CatNo | Section: Subsection |
92 | H.C. Andersen | FLHCAN10 | Floribunda Roses |
93 | Harlow Carr | SHHACA10 | English Garden Roses |
94 | Helen Robinson | HTHERO10 | Hybrid Teas |
95 | Heritage | SHHERI10 | English Garden Roses |
96 | High Hopes | CLHIHO10 | Climbing Roses |
97 | Home and Family ™ | HTHOFA10 | Hybrid Teas |
98 | Homesteader | MIHOME10 | Miniature Roses |
99 | Honor | HTHONO10 | Hybrid Teas |
100 | Horatio Nelson | SHHONE10 | Modern and Old Shrub Roses |
101 | Hyde Hall | SHHYHA10 | English Garden Roses |
# | Name | CatNo | Section: Subsection |
102 | Iceberg | FLICEB10 | Floribunda Roses |
103 | Imogen | SHIMOG10 | English Garden Roses |
104 | Isabella Rossellini | HTISRO10 | Hybrid Teas |
105 | Ivory Grand | GRIVGR10 | Grandiflora Roses |
106 | Ivory Quill | MFIVQU10 | Miniflora Roses |
# | Name | CatNo | Section: Subsection |
107 | J.P. Connell | SHJPCO10 | Modern and Old Shrub Roses |
108 | Jacob van Ruysdael | FLJVRU10 | Floribunda Roses |
109 | Jeanne La Joie | MIJEAL10 | Miniature Roses |
110 | Jessica | HTJESS10 | Hybrid Teas |
111 | John Cabot | SHJOCA10 | Rugosa |
112 | John Davis | SHJODA10 | Modern and Old Shrub Roses |
113 | John S. Armstrong | GRJSAR10 | Grandiflora Roses |
114 | John Waterer | HTJWAT10 | Hybrid Teas |
115 | Julia Child ™ | FLJUCH10 | Floribunda Roses |
# | Name | CatNo | Section: Subsection |
116 | Kathy Wade | FLKAWA10 | Floribunda Roses |
117 | Kiss of Fire | FLKOFI10 | Floribunda Roses |
118 | Kordes Perfecta | HTKOPE10 | Hybrid Teas |
# | Name | CatNo | Section: Subsection |
119 | La Plata Sequicentennial | HTLAPA10 | Hybrid Teas |
120 | Lady Elsie May ™ | SHLAEM10 | Modern and Old Shrub Roses |
121 | Laguna | CLLAGU10 | Climbing Roses |
122 | Las Vegas | HTLAVE10 | Hybrid Teas |
123 | Lava Gold | FLLAGO10 | Floribunda Roses |
124 | Leonardo da Vinci | SHLDVI10 | Floribunda Roses |
125 | Lichfield Angel | SHLIAN10 | English Garden Roses |
126 | Liebeszauber ™ | HTLIEB10 | Hybrid Teas |
127 | Lion's International | HTLIIN10 | Hybrid Teas |
128 | Little Darling | FLLIDA10 | Floribunda Roses |
129 | Lois Wilson | HTLOWI10 | Hybrid Teas |
130 | Love | GRLOVE10 | Grandiflora Roses |
131 | Luce di Todi | HTLDTO10 | Hybrid Teas |
132 | Lucky | FLLUCK10 | Floribunda Roses |
# | Name | CatNo | Section: Subsection |
133 | Maid of Honour | HTMOHO10 | Hybrid Teas |
134 | Mardi Gras | HTMAGR10 | Hybrid Teas |
135 | Margaret Merril | FLMAME10 | Floribunda Roses |
136 | Marijke Koopman | HTMAKO10 | Hybrid Teas |
137 | Mary Rose ® | SHMARO10 | English Garden Roses |
138 | Maxi Vita ® | FLMAVI10 | Floribunda Roses |
139 | Meg | CLMEG10 | Climbing Roses |
140 | Melody Parfumee ™ | GRMEPA10 | Grandiflora Roses |
141 | Milestone | HTMILE10 | Hybrid Teas |
142 | Minniehaha | CLMINN10 | Climbing Roses |
143 | Mister Lincoln | HTMILI10 | Hybrid Teas |
144 | Molineux | SHMOLI10 | English Garden Roses |
145 | Morden Amorette | SHMOAM10 | Modern and Old Shrub Roses |
146 | Mount Shasta | GRMOSH10 | Grandiflora Roses |
147 | Mountbatten | FLMOUN10 | Floribunda Roses |
148 | Muskoka Moonlight | HTMUMO10 | Hybrid Teas |
# | Name | CatNo | Section: Subsection |
149 | Nearly Wild | FLNEWI10 | Ground Cover Roses |
150 | New Dawn | CLNEDA10 | Climbing Roses |
151 | Nicole | FLNICO10 | Floribunda Roses |
# | Name | CatNo | Section: Subsection |
152 | Oklahoma | HTOKLA10 | Hybrid Teas |
153 | Old Smoothie | HTOLSM10 | Hybrid Teas |
154 | Orange Chalice | SHORCH10 | Modern and Old Shrub Roses |
155 | Orange Flame | FLORFM10 | Floribunda Roses |
156 | Oscar Peterson | SHOSPE10 | Modern and Old Shrub Roses |
157 | Othello | SHOTHE10 | English Garden Roses |
158 | Outta The Blue ™ | SHOUBL10 | Modern and Old Shrub Roses |
# | Name | CatNo | Section: Subsection |
159 | Parade | CLPARA10 | Climbing Roses |
160 | Parkdirektor Riggers ® | CLPARI10 | Climbing Roses |
161 | Parkwood Scarlet | FLPARS10 | Floribunda Roses |
162 | Party Hardy | SHPAHA10 | Modern and Old Shrub Roses |
163 | Passionate Kisses | FLPAKI10 | Floribunda Roses |
164 | Peace | HTPEAC10 | Hybrid Teas |
165 | Peggy Rockfeller | HTPERO10 | Hybrid Teas |
166 | Perfume Delight | HTPEDE10 | Hybrid Teas |
167 | Pink Parfait | GRPIPA10 | Grandiflora Roses |
168 | Pink Peace | HTPIPE10 | Hybrid Teas |
169 | Pink Promise | HTPPRO10 | Hybrid Teas |
170 | Polka | CLPOLK10 | Climbing Roses |
171 | Portrait | HTPORT10 | Hybrid Teas |
172 | Prairie Princess | CLPRPR10 | Modern and Old Shrub Roses |
173 | Pretty Lady ™ | FLPRLA10 | Floribunda Roses |
174 | Prima Donna | GRPRDO10 | Grandiflora Roses |
175 | Princesse De Monaco | HTPDMO10 | Hybrid Teas |
# | Name | CatNo | Section: Subsection |
176 | Quadra | SHQUAD10 | Modern and Old Shrub Roses |
177 | Quietness | SHQUNE10 | Modern and Old Shrub Roses |
# | Name | CatNo | Section: Subsection |
178 | Rainbow Sorbet | FLRASO10 | Floribunda Roses |
179 | Rebekah | HTREBE10 | Hybrid Teas |
180 | Red Riding Hood - Fairy Tale | FLRRIH10 | Floribunda Roses |
181 | Rio Samba | HTRISA10 | Hybrid Teas |
182 | Rita Mcneil | HTRMCN10 | Hybrid Teas |
183 | Rosa Primula | SPROPR10 | Species and Native Roses |
184 | Rose de Rescht | DARDRE10 | Old and Antique Roses: Damascena |
185 | Rose-Marie | SHROMA10 | English Garden Roses |
186 | Roter Stern | HTROST10 | Hybrid Teas |
187 | Royal Bonica | SHROBO10 | Modern and Old Shrub Roses |
188 | Rural England | CLRUEN10 | Climbing Roses |
# | Name | CatNo | Section: Subsection |
189 | Savoy Hotel | HTSAHO10 | Hybrid Teas |
190 | Scentimental ™ | FLSCEN10 | Floribunda Roses |
191 | Secret ™ | HTSECR10 | Hybrid Teas |
192 | Seven Sisters | MUSESI10 | Old and Antique Roses |
193 | Sheer Elegance | HTSHEL10 | Hybrid Teas |
194 | Show Queen | HTSHQU10 | Hybrid Teas |
195 | Sir Thomas Lipton | RUSTLI10 | Rugosa |
196 | Souvenir de la Malmaison | CLSDLM10 | Climbing Roses |
197 | Sparkle | HTSPAR10 | Hybrid Teas |
198 | St. Ethelburga | SHSTET10 | Modern and Old Shrub Roses |
199 | St. Swithun ™ | SHSTSW10 | English Garden Roses |
200 | Stephanie Diane | HTSTDI10 | Hybrid Teas |
201 | Stephen's Big Purple | HTSBPU10 | Hybrid Teas |
202 | Strawberry Hill | AUSTHI10 | English Garden Roses |
203 | Summer Dream | FLSUDR10 | Floribunda Roses |
204 | Sunburst | HTSUBU10 | Hybrid Teas |
205 | Sunstruck | HTSSTR10 | Hybrid Teas |
206 | Swan Lake | CLSWLA10 | Climbing Roses |
# | Name | CatNo | Section: Subsection |
207 | Tamango ® | FLTAGO10 | Floribunda Roses |
208 | Tea Clipper | SHTECL10 | English Garden Roses |
209 | Teasing Georgia | SHTEGE10 | English Garden Roses |
210 | Ten Ten CFRB | HTTTCF10 | Hybrid Teas |
211 | Tess of The D'urbervilles | SHTEDU10 | English Garden Roses |
212 | The Generous Gardener | SHGENG10 | English Garden Roses |
213 | The Lark Ascending | SHTLAC10 | English Garden Roses |
214 | The Mayflower | SHMAFL10 | English Garden Roses |
215 | The Pilgrim ® | SHTHPI10 | English Garden Roses |
216 | The Poet's Wife | SHPOWI10 | English Garden Roses |
217 | Tickled Pink | FLTIPI10 | Floribunda Roses |
218 | Touch of Class ™ | HTTOCL10 | Hybrid Teas |
219 | Toulouse-Lautrec ® | HTTOLA10 | Hybrid Teas |
220 | Tournament of Roses | GRTORO10 | Grandiflora Roses |
221 | Tranquillity | SHTRQU10 | English Garden Roses |
222 | Travemuende | FLTRAV10 | Floribunda Roses |
223 | Tropicana | HTTROP10 | Hybrid Teas |
224 | Turbo | RUTURB10 | Rugosa |
# | Name | CatNo | Section: Subsection |
225 | Velvet Fragrance | HTVEFR10 | Hybrid Teas |
226 | Versailles ® | HTVERS10 | Hybrid Teas |
# | Name | CatNo | Section: Subsection |
227 | Wedding Bells | HTWEBE10 | Hybrid Teas |
228 | White Dawn ® | CLWHDA10 | Climbing Roses |
229 | White Gold | FLWHGO10 | Floribunda Roses |
230 | Wildeve | SHWIEV10 | English Garden Roses |
231 | William Baffin | SHWIBA10 | Modern and Old Shrub Roses |
232 | William Morris | SHWIMO10 | English Garden Roses |
233 | Wisley 2008 | SHWISS10 | English Garden Roses |
234 | World Rose | HTWORO10 | Hybrid Teas |
# | Name | CatNo | Section: Subsection |
235 | Yellow Blaze | CLYEBL10 | Climbing Roses |
236 | Yellow Quill | MIYEQU10 | Miniflora Roses |
237 | You're Beautiful | FLYOBE10 | Floribunda Roses |
(Click the CatNo to view a plant)