Alphabetical Trees & Shrubs Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | ABELIOPHYLLUM Distichum | ABDIS4C3 | Shrubs |
| 2 | ABELIOPHYLLUM Distichum | ABDIS5C3 | Shrubs |
| 3 | ABELIOPHYLLUM Distichum | ABDISC1 | Shrubs |
| 4 | ABIES Amabilis 'Spreading' | ABAMA10 | Evergreens |
| 5 | ABIES balsamea | ABBAL10 | Evergreens |
| 6 | ABIES BALSAMEA | ABBAL15W | Evergreens |
| 7 | ABIES balsamea | ABBAL35W | Evergreens |
| 8 | ABIES BALSAMEA 'NANA' | ABBNA4C3 | Evergreens |
| 9 | ABIES balsamea 'Piccolo' | ABBPI3C3 | Evergreens |
| 10 | ABIES Cephalonica 'Meyer's Dwarf' | ABCMD4C3 | Evergreens |
| 11 | ABIES concolor | ABCON15W | Evergreens |
| 12 | ABIES FRASERI | ABFRA10 | Evergreens |
| 13 | ABIES FRASERI | ABFRAC1 | Evergreens |
| 14 | ABIES KOR. 'GREEN CARPET' | ABKGCC10 | Evergreens |
| 15 | ABIES KOREANA | ABKOR6C3 | Evergreens |
| 16 | ABIES koreana 'Green Carpet' | ABKGC4C3 | Evergreens |
| 17 | ABIES koreana 'Horstmann's Silberlocke' | ABIHS4C3 | Evergreens |
| 18 | ABIES lasiocarpa 'Compacta' | ABLCO4C3 | Evergreens |
| 19 | ABIES Procera 'Glauca Prostrata' | ABPGP5C3 | Evergreens |
| 20 | ACANTHOPANAX Sieboldianus | ACSIE4C3 | Shrubs |
| 21 | ACER FRE. ARMSTRONG | ACFAR35MM | Broadleaf Evergreens |
| 22 | ACER CIRCINATUM (CLP) | ACCIR150 | Vines |
| 23 | ACER CIRCINATUM (CLP) | ACCIR175 | Vines |
| 24 | ACER FRE. 'ARMSTRONG' | ACFAR40MM | Broadleaf Evergreens |
| 25 | ACER FRE.'JEFFERSRED' | ACFJE12C7 | Broadleaf Evergreens |
| 26 | ACER FRE.'JEFFERSRED' | ACFJE50MM | Broadleaf Evergreens |
| 27 | ACER freemanii 'Armstrong' | ACFAF4M | Broadleaf Evergreens |
| 28 | ACER freemanii 'Jeffersred' | ACFJE7M | Broadleaf Evergreens |
| 29 | ACER freemanii 'Marmo' | ACFMAR5M | Broadleaf Evergreens |
| 30 | ACER freemanii 'Marmo' | ACFMAR6M | Broadleaf Evergreens |
| 31 | ACER Ginnala | ACGIN15C7 | Shrubs |
| 32 | ACER Ginnala | ACGIN4C3 | Shrubs |
| 33 | ACER ginnala 'Flame' | ACGF20 | Shrubs |
| 34 | ACER ginnala 'Flame' | ACGFL175 | Shrubs |
| 35 | ACER japonica Aconitifolium | ACJAC15C | Shrubs |
| 36 | ACER palmatum | ACPAL6C3 | Shrubs |
| 37 | ACER palmatum 'Autumn Sunset' | ACPAS7M | Evergreens |
| 38 | ACER palmatum 'Bloodgood' | ACPB12C7 | Shrubs |
| 39 | ACER palmatum 'Bloodgood' | ACPB4C3 | Shrubs |
| 40 | ACER palmatum 'Bloodgood' | ACPB8C7 | Shrubs |
| 41 | ACER palmatum 'Bloodgood' | ACPBL25W | Evergreens |
| 42 | ACER palmatum 'Bloodgood' | ACPBTF125 | Shrubs |
| 43 | ACER palmatum 'Bloodgood' | ACPBTF15 | Shrubs |
| 44 | ACER palmatum 'Bloodgood' | ACPBTF175 | Shrubs |
| 45 | ACER palmatum 'Bloodgood' | ACPBTF20 | Shrubs |
| 46 | ACER palmatum Butterfly | ACPBUC6 | Shrubs |
| 47 | ACER palmatum Butterfly** | ACPBUC15 | Shrubs |
| 48 | ACER palmatum dissectum 'Crimson Queen' | ACCQ10C5 | Shrubs |
| 49 | ACER palmatum dissectum 'Crimson Queen' | ACCQ6C3 | Shrubs |
| 50 | ACER palmatum dissectum 'Crimson Queen' | ACCQ8C10 | Shrubs |
| 51 | ACER palmatum dissectum 'Crimson Queen'** | ACCQC15 | Shrubs |
| 52 | ACER palmatum dissectum 'Inaba-Shidare' | ACPIN10C10 | Shrubs |
| 53 | ACER palmatum dissectum 'Inaba-Shidare' | ACPIS10C5 | Shrubs |
| 54 | ACER palmatum dissectum 'Inaba-Shidare' | ACPIS12C10 | Shrubs |
| 55 | ACER palmatum Dissectum 'Seiryu' | ASPSE12C10 | Shrubs |
| 56 | ACER palmatum dissectum 'Tamukeyama' | ACTAM10C10 | Shrubs |
| 57 | ACER palmatum dissectum 'Tamukeyama' | ACTAM10C5 | Shrubs |
| 58 | ACER palmatum 'Higasayama' | ACPHI100 | Shrubs |
| 59 | ACER palmatum 'Koto-No-Ito' | ACPKO150 | Shrubs |
| 60 | ACER palmatum 'Koto-No-Ito' | ACPKOC6 | Shrubs |
| 61 | ACER palmatum 'Koto-Noito' | ACPKO1215 | Shrubs |
| 62 | ACER palmatum 'Osakazuki Akame' | ACOAK15 | Shrubs |
| 63 | ACER palmatum 'Osakazuki Akame' | ACOAKC3 | Shrubs |
| 64 | ACER palmatum 'Rhode Island Red' | ACRIRC6 | Shrubs |
| 65 | ACER palmatum 'Sangokaku' | ACPSK10C10 | Shrubs |
| 66 | ACER palmatum 'Sangokaku' | ACPSK12C10 | Shrubs |
| 67 | ACER palmatum 'Sangokaku' | ACPSK15C10 | Shrubs |
| 68 | ACER palmatum 'Sangokaku' | ACPSK8C5 | Shrubs |
| 69 | ACER palmatum Shojo | ACPSH8 | Shrubs |
| 70 | ACER palmatum Viridis | ACPV10C10 | Shrubs |
| 71 | ACER palmatum Viridis | ACPV8C5 | Shrubs |
| 72 | ACER PENSYLVANICUM | ACPEN8 | Shrubs |
| 73 | ACER PLAT. Autumn Blaze | ACPLAB7MW | Evergreens |
| 74 | ACER PLAT. 'Columnare' | ACPCO6M | Evergreens |
| 75 | ACER PLAT. 'Deborah' | ACPDE35M | Evergreens |
| 76 | ACER PLAT. 'Globosum' | ACPGL7MW | Evergreens |
| 77 | ACER platanoides 'Columnarbroad' | ACPCO5M | Shrubs |
| 78 | ACER platanoides 'Columnare' | ACPCO25 | Shrubs |
| 79 | ACER platanoides 'Columnare' | ACPCO45M | Shrubs |
| 80 | ACER platanoides 'Crimson King' | ACPCK35M | Shrubs |
| 81 | ACER platanoides 'Crimson King' | ACPCR25 | Shrubs |
| 82 | ACER platanoides 'Crimson Sentry' | ACPCS20 | Shrubs |
| 83 | ACER platanoides 'Crimson Sentry' | ACPCS25 | Shrubs |
| 84 | ACER platanoides 'Crimson Sentry' | ACPCS5M | Shrubs |
| 85 | ACER platanoides 'Deborah' | ACPDE25 | Evergreens |
| 86 | ACER platanoides 'Deborah' | ACPDE45M | Evergreens |
| 87 | ACER platanoides 'Drummondii' | ACPDR25 | Evergreens |
| 88 | ACER platanoides 'Emerald Queen' | ACPEQ4M | Evergreens |
| 89 | ACER platanoides 'Globosum' | ACPGL175 | Evergreens |
| 90 | ACER PSEUDOPLATANUS | ACPSE250 | Evergreens |
| 91 | ACER Rubrum | ACRU4M | Evergreens |
| 92 | ACER Rubrum | ACRUB15C3 | Evergreens |
| 93 | ACER Rubrum | ACRUB4C1 | Evergreens |
| 94 | ACER RUBRUM CLP. | ACRUB175 | Evergreens |
| 95 | ACER Rubrum 'Autumn Spire' | ACRAS25 | Evergreens |
| 96 | ACER rubrum 'Bowhall' | ACRUB5MW | Evergreens |
| 97 | ACER rubrum 'Embers' | ACREM5MW | Evergreens |
| 98 | ACER Rubrum 'Embers' | ACRRS35M | Evergreens |
| 99 | ACER Rubrum 'Franksred' | ACRRS4MW | Evergreens |
| 100 | ACER rubrum 'Franksred' | ACRRS5MW | Evergreens |
| 101 | ACER rubrum 'Karpick' | ACRKA5MW | Evergreens |
| 102 | ACER Rubrum 'Northwood' | ACRUBN6MW | Evergreens |
| 103 | ACER Rubrum 'Somerset' | ACRSO25 | Evergreens |
| 104 | ACER Sac. 'Barrett Cole' | ACSBC45MM | Evergreens |
| 105 | ACER Sac. 'Green Mountain' | ACSGM25 | Evergreens |
| 106 | ACER Sac. 'Green Mountain' | ACSGM60M | Evergreens |
| 107 | ACER Sac. 'Green Mountain' | ACSGM7MW | Evergreens |
| 108 | ACER Sac. 'Pyramide' | ACSCP6MW | Evergreens |
| 109 | ACER Sac. 'Silver Queen' | ACSCSQ35M | Evergreens |
| 110 | ACER Sac.'Fastigiata' | ACSFA40MM | Evergreens |
| 111 | ACER Sac.'Fastigiata' | ACSFA50MM | Evergreens |
| 112 | ACER Saccharinum | ACSCC125 | Evergreens |
| 113 | ACER Saccharinum | ACSCC4M | Broadleaf Evergreens |
| 114 | ACER saccharinum | ACSCC5MW | Evergreens |
| 115 | ACER saccharinum | ACSCC6MW | Evergreens |
| 116 | ACER Saccharum | ACSRU4 | Broadleaf Evergreens |
| 117 | ACER Saccharum | ACSRU45M | Broadleaf Evergreens |
| 118 | ACER saccharum | ACSRU6MW | Evergreens |
| 119 | ACER saccharum 'Legacy' | ACSLE6MW | Evergreens |
| 120 | ACER T.P. 'Keithsform' | ACTPK35M | Broadleaf Evergreens |
| 121 | ACER T.P. 'Keithsform' | ACTPK4M | Evergreens |
| 122 | ACER T.P. 'Warrenred' | ACTPW35M | Evergreens |
| 123 | ACER T.P. 'Warrenred' | ACTPW40M | Broadleaf Evergreens |
| 124 | ACER TATARICUM CLP. | ACTAT250 | Broadleaf Evergreens |
| 125 | ACER Triflorum | ACTRI50M | Broadleaf Evergreens |
| 126 | ACER Triflorum | ACTRI60M | Broadleaf Evergreens |
| 127 | ACTINIDIA KOLOMIKA | ACTKO-C1 | Vines |
| 128 | ACTINIDIA KOLOMIKA | ACTKO-C2 | Vines |
| 129 | AESCULUS parviflora | AEPAR5C3 | Shrubs |
| 130 | AESCULUS parviflora | AEPAR6C3 | Shrubs |
| 131 | AKEBIA quinata | AKQUI-C1 | Vines |
| 132 | AKEBIA quinata | AKQUI-C2 | Vines |
| 133 | AKEBIA quinata 'Silver Bells' | AKQSB-C2 | Vines |
| 134 | ALNUS incana ssp. Rugosa | ALRUG3 | Shrubs |
| 135 | AMELANCHIER alnifolia Regent | AMARE12C7 | Shrubs |
| 136 | AMELANCHIER alnifolia Regent | AMARE4C1 | Shrubs |
| 137 | AMELANCHIER alnifolia Regent | AMARE6C3 | Shrubs |
| 138 | AMELANCHIER alnifolia Regent | AMARE6C5 | Shrubs |
| 139 | AMELANCHIER alnifolia Regent | AMARE8C3 | Shrubs |
| 140 | AMELANCHIER arborea | AMARB7M | Shrubs |
| 141 | AMELANCHIER canadensis | AMCAN12C2 | Shrubs |
| 142 | AMELANCHIER canadensis | AMCAN3C2 | Shrubs |
| 143 | AMELANCHIER canadensis | AMCAN5C2 | Shrubs |
| 144 | AMELANCHIER canadensis | AMCAN8C1 | Shrubs |
| 145 | AMELANCHIER canadensis (Clump) | AMCAN12C7 | Shrubs |
| 146 | AMELANCHIER canadensis 'Glenform' | AMCGL10C5 | Shrubs |
| 147 | AMELANCHIER grandiflora | AMGR-C1 | Shrubs |
| 148 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR10C3 | Shrubs |
| 149 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR125 | Shrubs |
| 150 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR5M | Shrubs |
| 151 | AMELANCHIER grandiflora 'Cumulus' | AMGCU45M | Evergreens |
| 152 | AMELANCHIER grandiflora 'Princess Diana' | AMGRH12C7 | Shrubs |
| 153 | AMELANCHIER grandiflora 'Robin Hill' | AMGRH20 | Shrubs |
| 154 | AMELANCHIER grandiflora 'Robin Hill' | AMGRH45MW | Shrubs |
| 155 | AMELANCHIER Humilis | AMHUM-C1 | Shrubs |
| 156 | AMELANCHIER laevis | AMLAE17W | Shrubs |
| 157 | AMELANCHIER Laevis | AMLAE20 | Shrubs |
| 158 | AMELANCHIER Laevis | AMLAE-C1 | Shrubs |
| 159 | AMELANCHIER Lamarckii | AMLAM8C7 | Shrubs |
| 160 | AMELANCHIER Lamarckii | AMLAM-C1 | Shrubs |
| 161 | AMPELOPSIS brevipedunculata | AMBR-C1 | Vines |
| 162 | AMPELOPSIS brevipedunculata 'Elegans' | AMBRE-C1 | Vines |
| 163 | ANDROMEDA POL.'BLUE ICE' | ANPBI-C1 | Broadleaf Evergreens |
| 164 | ANDROMEDA POL.'BLUE ICE' | ANPBI-C2 | Shrubs |
| 165 | APPLE 'WEALTHY' | APPWEA | Fruit |
| 166 | ARALIA elata | ARAVA150 | Evergreens |
| 167 | ARALIA elata | AREL12C7 | Evergreens |
| 168 | ARONIA arbutifolia 'Brilliantissima' | ARABR10C3 | Shrubs |
| 169 | ARONIA arbutifolia 'Brilliantissima' | ARABR-C1 | Shrubs |
| 170 | ARONIA melanocarpa | ARMEL6C3 | Shrubs |
| 171 | ARONIA melanocarpa | ARMEL-C1 | Shrubs |
| 172 | ASIMINA triloba | ASTRI10C5 | Shrubs |
| 173 | AZALEA Boudoir | AZEBOUC2 | Broadleaf Evergreens |
| 174 | AZALEA Elsie Lee | AZEELEC2 | Broadleaf Evergreens |
| 175 | AZALEA Girard's Hot Shot | AZEGPWC2 | Broadleaf Evergreens |
| 176 | AZALEA Girards Renee Michelle | AZGRM4C3 | Shrubs |
| 177 | AZALEA Girard's Renee Michelle | AZDHOMC2 | Broadleaf Evergreens |
| 178 | AZALEA Girard's Rose | AZEGROC2 | Broadleaf Evergreens |
| 179 | AZALEA Golden Lights | AZEGRO4C2 | Broadleaf Evergreens |
| 180 | AZALEA Herbert | AZHER4C3 | Broadleaf Evergreens |
| 181 | AZALEA Karen | AZEKARC2 | Broadleaf Evergreens |
| 182 | AZALEA Lemon Lights | AZNHL5C2 | Broadleaf Evergreens |
| 183 | AZALEA May Belle | AZMAYBPC2 | Broadleaf Evergreens |
| 184 | AZALEA Mother's Day | AZMDAC2 | Broadleaf Evergreens |
| 185 | AZALEA Orchid Lights | AZMLI4C2 | Broadleaf Evergreens |
| 186 | AZALEA Purple Splendor | AZPSC2 | Evergreens |
| 187 | AZALEA Rosy Lights | AZARR4C2 | Evergreens |
| 188 | AZALEA Stewartsonian | AZSTEC2 | Broadleaf Evergreens |
| 189 | AZALEA Tri-Lights | AZEGRO4C2 | Broadleaf Evergreens |
| 190 | AZALEA Western Lights | AZAWL4C2 | Broadleaf Evergreens |
| 191 | AZALEA Weston's Innocence | AZWINC2 | Broadleaf Evergreens |
| 192 | AZALEA Weston's Lemon Drop | AZWLD4C2 | Broadleaf Evergreens |
| 193 | AZALEA Weston's Lollipop | AZWLO4C2 | Broadleaf Evergreens |
| 194 | AZALEA Weston's Pink And Sweet | AZPAS4C2 | Broadleaf Evergreens |
| 195 | AZALEA Weston's Popsicle | AZWPO4C2 | Broadleaf Evergreens |
(Click the CatNo to view a plant)