Alphabetical Trees & Shrubs Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | ABELIOPHYLLUM Distichum | ABDIS4C3 | Shrubs |
| 2 | ABELIOPHYLLUM Distichum | ABDIS5C3 | Shrubs |
| 3 | ABIES Amabilis 'Spreading' | ABAMA10 | Evergreens |
| 4 | ABIES balsamea | ABBAL10 | Evergreens |
| 5 | ABIES BALSAMEA | ABBAL15W | Evergreens |
| 6 | ABIES balsamea | ABBAL35W | Evergreens |
| 7 | ABIES BALSAMEA 'NANA' | ABBNA4C3 | Evergreens |
| 8 | ABIES balsamea 'Piccolo' | ABBPI3C3 | Evergreens |
| 9 | ABIES Cephalonica 'Meyer's Dwarf' | ABCMD4C3 | Evergreens |
| 10 | ABIES concolor | ABCON15W | Evergreens |
| 11 | ABIES FRASERI | ABFRA10 | Evergreens |
| 12 | ABIES FRASERI | ABFRAC1 | Evergreens |
| 13 | ABIES KOR. 'GREEN CARPET' | ABKGCC10 | Shrubs |
| 14 | ABIES KOREANA | ABKOR6C3 | Evergreens |
| 15 | ABIES koreana 'Green Carpet' | ABKGC4C3 | Shrubs |
| 16 | ABIES koreana 'Horstmann's Silberlocke' | ABIHS4C3 | Shrubs |
| 17 | ABIES lasiocarpa 'Compacta' | ABLCO4C3 | Shrubs |
| 18 | ABIES Procera 'Glauca Prostrata' | ABPGP5C3 | Evergreens |
| 19 | ACANTHOPANAX Sieboldianus | ACSIE5C3 | Shrubs |
| 20 | ACANTHOPANAX Sieboldianus | ACSIE8C3 | Shrubs |
| 21 | ACER FRE. ARMSTRONG | ACFAR35MM | Shrubs |
| 22 | ACER CIRCINATUM (CLP) | ACCIR150 | Shrubs |
| 23 | ACER CIRCINATUM (CLP) | ACCIR175 | Shrubs |
| 24 | ACER FRE. 'ARMSTRONG' | ACFAR40MM | Shrubs |
| 25 | ACER FRE.'JEFFERSRED' | ACFJE12C7 | Shrubs |
| 26 | ACER FRE.'JEFFERSRED' | ACFJE50MM | Shrubs |
| 27 | ACER freemanii 'Armstrong' | ACFAF4M | Evergreens |
| 28 | ACER freemanii 'Jeffersred' | ACFJE7M | Evergreens |
| 29 | ACER freemanii 'Marmo' | ACFMAR5M | Evergreens |
| 30 | ACER freemanii 'Marmo' | ACFMAR6M | Evergreens |
| 31 | ACER Ginnala | ACGIN12C5 | Shrubs |
| 32 | ACER Ginnala | ACGIN12C7 | Shrubs |
| 33 | ACER ginnala 'Flame' | ACGF17C7 | Shrubs |
| 34 | ACER ginnala 'Flame' | ACGFL10C5 | Shrubs |
| 35 | ACER ginnala 'Flame' | ACGFL15C5 | Shrubs |
| 36 | ACER GRISEUM | ACGER125 | Shrubs |
| 37 | ACER griseum | ACGR7M | Evergreens |
| 38 | ACER GRISEUM | ACGRI250 | Shrubs |
| 39 | ACER japonica Aconitifolium | ACJAC15C6 | Shrubs |
| 40 | ACER NEGUNDO 'FLAMINGO' | ACNFL200 | Shrubs |
| 41 | ACER NEGUNDO 'FLAMINGO' | ACNFL250 | Shrubs |
| 42 | ACER palmatum | ACPAL150 | Shrubs |
| 43 | ACER palmatum | ACPAL50C3 | Shrubs |
| 44 | ACER palmatum 'Atropurpureum' | ACPAT1210 | Shrubs |
| 45 | ACER palmatum 'Atropurpureum' | ACPAT15C7 | Shrubs |
| 46 | ACER palmatum 'Atropurpureum' | ACPAT-C1 | Shrubs |
| 47 | ACER palmatum 'Autumn Sunset' | ACPAS7M | Evergreens |
| 48 | ACER palmatum 'Bloodgood' | ACPB1010 | Shrubs |
| 49 | ACER palmatum 'Bloodgood' | ACPB1210 | Shrubs |
| 50 | ACER palmatum 'Bloodgood' | ACPB1215 | Shrubs |
| 51 | ACER palmatum 'Bloodgood' | ACPB1515 | Shrubs |
| 52 | ACER palmatum 'Bloodgood' | ACPB15C7 | Shrubs |
| 53 | ACER palmatum 'Bloodgood' | ACPB1715 | Shrubs |
| 54 | ACER palmatum 'Bloodgood' | ACPB5C3 | Shrubs |
| 55 | ACER palmatum 'Bloodgood' | ACPB6C3 | Shrubs |
| 56 | ACER palmatum 'Bloodgood' | ACPBL25W | Evergreens |
| 57 | ACER palmatum Butterfly | ACPBU-C6 | Shrubs |
| 58 | ACER palmatum dis. 'Crimson Queen' | ACCQ10C5 | Shrubs |
| 59 | ACER palmatum dis. 'Crimson Queen' | ACCQ1215 | Shrubs |
| 60 | ACER palmatum dis. 'Crimson Queen' | ACCQ1515 | Shrubs |
| 61 | ACER palmatum dis. 'Crimson Queen' | ACCQ4C3 | Shrubs |
| 62 | ACER palmatum 'Fireglow' | ACPFG1010 | Shrubs |
| 63 | ACER palmatum 'Fireglow' | ACPFG8C10 | Shrubs |
| 64 | ACER palmatum 'Higasayama' | ACPHI8C10 | Shrubs |
| 65 | ACER palmatum 'Inaba-Shidare' | ACPIN-C1 | Shrubs |
| 66 | ACER palmatum 'Inaba-Shidare' | ACPIS10C5 | Shrubs |
| 67 | ACER palmatum 'Inaba-Shidare' | ACPIS1210 | Shrubs |
| 68 | ACER palmatum 'Koto-Noito' | ACPKO1215 | Shrubs |
| 69 | ACER palmatum Osakazuki Akame | ACOAK15C6 | Shrubs |
| 70 | ACER palmatum 'Oshio-Beni' | ACPOI1515 | Shrubs |
| 71 | ACER palmatum 'Red Dragon' | ACPRD1515 | Shrubs |
| 72 | ACER palmatum 'Sangokaku' | ACPSK1010 | Shrubs |
| 73 | ACER palmatum 'Sangokaku' | ACPSK10C5 | Shrubs |
| 74 | ACER palmatum 'Sangokaku' | ACPSK1210 | Shrubs |
| 75 | ACER palmatum 'Sangokaku' | ACPSK1715 | Shrubs |
| 76 | ACER palmatum 'Seiryu' | ACPSE1210 | Shrubs |
| 77 | ACER palmatum Shaina | ACPSHC3 | Shrubs |
| 78 | ACER palmatum 'Shirasawanum Aureum' | ACPSM4C3 | Shrubs |
| 79 | ACER palmatum 'Shishigashira' | ACPSA15 | Shrubs |
| 80 | ACER palmatum Shojo | ACPSH100 | Shrubs |
| 81 | ACER palmatum Shojo | ACPSH150 | Shrubs |
| 82 | ACER palmatum 'Shojo-Nomura' | ACPSN1010 | Shrubs |
| 83 | ACER palmatum 'Shojo-Nomura' | ACPSN1510 | Shrubs |
| 84 | ACER palmatum 'Shojo-Nomura' | ACPSN1715 | Shrubs |
| 85 | ACER palmatum 'Tamukeyama' | ACPTA15 | Evergreens |
| 86 | ACER palmatum 'Trompenburg' | ACPTR1515 | Shrubs |
| 87 | ACER palmatum 'Trompenburg' | ACPTR1715 | Shrubs |
| 88 | ACER palmatum Viridis | ACPV1515 | Shrubs |
| 89 | ACER palmatum Viridis | ACPV15W | Evergreens |
| 90 | ACER palmatum Viridis | ACPV8C10 | Shrubs |
| 91 | ACER palmatum Viridis | ACPV8C5 | Shrubs |
| 92 | ACER palmatum 'Waterfall' | ACPW4C3 | Shrubs |
| 93 | ACER PENSYLVANICUM | ACPEN125 | Shrubs |
| 94 | ACER PLAT. Autumn Blaze | ACPLAB7MW | Evergreens |
| 95 | ACER PLAT. 'COLUMNARBROAD' | ACPCO35MM | Shrubs |
| 96 | ACER PLAT. 'Columnare' | ACPCO6M | Evergreens |
| 97 | ACER PLAT. 'CONZAM' (CONQUEST) | ACPLA35MM | Shrubs |
| 98 | ACER PLAT. 'Crimson King' | ACPCK4M | Evergreens |
| 99 | ACER PLAT. 'Deborah' | ACPDE35M | Evergreens |
| 100 | ACER PLAT. 'Globosum' | ACPGL7MW | Evergreens |
| 101 | ACER PLAT.'COLUMNARE' | ACPCO250 | Shrubs |
| 102 | ACER PLAT.'CRIMSON SENTRY' | ACPCS50MM | Shrubs |
| 103 | ACER PLAT.'DRUMMONDII' | ACPDR35MM | Shrubs |
| 104 | ACER PLAT.'EMERALD QUEEN' | ACPEQ35M | Shrubs |
| 105 | ACER PLAT.'GLOBOSUM' | ACPGL175 | Shrubs |
| 106 | ACER PSEUDOPLATANUS | ACPSE250 | Shrubs |
| 107 | ACER Rubrum | ACRU4M | Shrubs |
| 108 | ACER Rubrum | ACRUB15C3 | Shrubs |
| 109 | ACER Rubrum | ACRUB4C1 | Shrubs |
| 110 | ACER RUBRUM CLP. | ACRUB175 | Shrubs |
| 111 | ACER Rubrum 'Autumn Spire' | ACRAS25 | Shrubs |
| 112 | ACER rubrum 'Bowhall' | ACRUB5MW | Evergreens |
| 113 | ACER rubrum 'Embers' | ACREM5MW | Evergreens |
| 114 | ACER Rubrum 'Embers' | ACRRS35M | Shrubs |
| 115 | ACER Rubrum 'Franksred' | ACRRS4MW | Shrubs |
| 116 | ACER rubrum 'Franksred' | ACRRS5MW | Evergreens |
| 117 | ACER rubrum 'Karpick' | ACRKA5MW | Evergreens |
| 118 | ACER Rubrum 'Northwood' | ACRUBN6MW | Evergreens |
| 119 | ACER Rubrum 'Somerset' | ACRSO25 | Shrubs |
| 120 | ACER Sac. 'Barrett Cole' | ACSBC45MM | Shrubs |
| 121 | ACER Sac. 'Green Mountain' | ACSGM25 | Shrubs |
| 122 | ACER Sac. 'Green Mountain' | ACSGM60M | Shrubs |
| 123 | ACER Sac. 'Green Mountain' | ACSGM7MW | Evergreens |
| 124 | ACER Sac. 'Pyramide' | ACSCP6MW | Evergreens |
| 125 | ACER Sac. 'Silver Queen' | ACSCSQ35M | Shrubs |
| 126 | ACER Sac.'Fastigiata' | ACSFA40MM | Shrubs |
| 127 | ACER Sac.'Fastigiata' | ACSFA50MM | Shrubs |
| 128 | ACER Saccharinum | ACSCC125 | Shrubs |
| 129 | ACER Saccharinum | ACSCC4M | Shrubs |
| 130 | ACER saccharinum | ACSCC5MW | Evergreens |
| 131 | ACER saccharinum | ACSCC6MW | Evergreens |
| 132 | ACER Saccharum | ACSRU4 | Shrubs |
| 133 | ACER Saccharum | ACSRU45M | Shrubs |
| 134 | ACER saccharum | ACSRU6MW | Evergreens |
| 135 | ACER saccharum 'Legacy' | ACSLE6MW | Evergreens |
| 136 | ACER T.P. 'Keithsform' | ACTPK35M | Shrubs |
| 137 | ACER T.P. 'Keithsform' | ACTPK4M | Evergreens |
| 138 | ACER T.P. 'Warrenred' | ACTPW35M | Evergreens |
| 139 | ACER T.P. 'Warrenred' | ACTPW40M | Shrubs |
| 140 | ACER 'Tamukeyama' | ACETAM125 | Shrubs |
| 141 | ACER 'Tamukeyama' | ACTAM60C3 | Shrubs |
| 142 | ACER TATARICUM CLP. | ACTAT250 | Shrubs |
| 143 | ACER Triflorum | ACTRI50M | Shrubs |
| 144 | ACER Triflorum | ACTRI60M | Shrubs |
| 145 | ACTINIDIA KOLOMIKA | ACTKO-C1 | Vines |
| 146 | ACTINIDIA KOLOMIKA | ACTKO-C2 | Vines |
| 147 | AESCULUS Carnea 'Briotii' | AECB175 | Shrubs |
| 148 | AESCULUS CARNEA 'FT. MCNAIR' | AECFM45MM | Shrubs |
| 149 | AESCULUS Hipp. 'Baumanii' | AEHB175 | Shrubs |
| 150 | AESCULUS Hipp. 'Baumanii' | AEHB20 | Shrubs |
| 151 | AESCULUS parviflora | AEPAR5C3 | Shrubs |
| 152 | AESCULUS parviflora | AEPAR-C1 | Shrubs |
| 153 | AKEBIA quinata | AKQUI-C1 | Vines |
| 154 | AKEBIA quinata | AKQUI-C2 | Vines |
| 155 | AKEBIA quinata 'Silver Bells' | AKQSB-C2 | Vines |
| 156 | ALNUS Glutinosa | ALGLU25 | Shrubs |
| 157 | ALNUS incana ssp. Rugosa | ALRUG5 | Shrubs |
| 158 | ALNUS incana ssp. Rugosa | ALRUG8 | Shrubs |
| 159 | AMELANCHIER alnifolia | AMALN-C1 | Shrubs |
| 160 | AMELANCHIER alnifolia Regent | AMARE12C7 | Shrubs |
| 161 | AMELANCHIER arborea | AMARB7M | Shrubs |
| 162 | AMELANCHIER canadensis | AMCAN10C2 | Shrubs |
| 163 | AMELANCHIER canadensis | AMCAN17C7 | Shrubs |
| 164 | AMELANCHIER canadensis | AMCAN6C2 | Shrubs |
| 165 | AMELANCHIER canadensis 'Glennform' | AMCGL60C5 | Shrubs |
| 166 | AMELANCHIER grandiflora | AMGR-C1 | Shrubs |
| 167 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR10C3 | Shrubs |
| 168 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR125 | Shrubs |
| 169 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR5M | Shrubs |
| 170 | AMELANCHIER grandiflora 'Cumulus' | AMGCU45M | Evergreens |
| 171 | AMELANCHIER grandiflora 'Princess Diana' | AMGRH12C7 | Shrubs |
| 172 | AMELANCHIER grandiflora 'Robin Hill' | AMGRH20 | Shrubs |
| 173 | AMELANCHIER grandiflora 'Robin Hill' | AMGRH45MW | Shrubs |
| 174 | AMELANCHIER Humilis | AMHUM-C1 | Shrubs |
| 175 | AMELANCHIER laevis | AMLAE17W | Shrubs |
| 176 | AMELANCHIER Laevis | AMLAE20 | Shrubs |
| 177 | AMELANCHIER Laevis | AMLAE-C1 | Shrubs |
| 178 | AMELANCHIER Lamarckii | AMLAM8C7 | Shrubs |
| 179 | AMELANCHIER Lamarckii | AMLAM-C1 | Shrubs |
| 180 | AMPELOPSIS brevipedunculata | AMBR-C1 | Vines |
| 181 | AMPELOPSIS brevipedunculata 'Elegans' | AMBRE-C1 | Vines |
| 182 | ANDROMEDA POL.'BLUE ICE' | ANPBI-C1 | Broadleaf Evergreens |
| 183 | ANDROMEDA POL.'BLUE ICE' | ANPBI-C2 | Shrubs |
| 184 | APPLE 'WEALTHY' | APPWEA | Fruit |
| 185 | ARALIA elata | ARAVA5C3 | Evergreens |
| 186 | ARALIA elata | AREL12C7 | Evergreens |
| 187 | ARONIA arbutifolia 'Brilliantissima' | ARABR10C3 | Shrubs |
| 188 | ARONIA arbutifolia 'Brilliantissima' | ARABR6C3 | Shrubs |
| 189 | ARONIA melanocarpa | ARMEL5C3 | Shrubs |
| 190 | ARONIA melanocarpa | ARMEL-C1 | Shrubs |
| 191 | ASIMINA triloba | ASITR-C1 | Shrubs |
| 192 | ASIMINA triloba | ASTRI10C5 | Shrubs |
| 193 | AZALEA 'Boudoir' | AZEBOU-C3 | Broadleaf Evergreens |
| 194 | AZALEA buxus green gem | AZBUXGG2G | Broadleaf Evergreens |
| 195 | AZALEA Conversation Piece | AZECPI2G | Broadleaf Evergreens |
| 196 | AZALEA deciduous homebush | AZDHOM2G | Broadleaf Evergreens |
| 197 | AZALEA elsie lee | AZEELE2G | Evergreens |
| 198 | AZALEA evergreen girard's pleasant white | AZEGPW3G | Evergreens |
| 199 | AZALEA exbury 'Gibraltar' | AZNGI5C2 | Shrubs |
| 200 | AZALEA exbury 'Golden Lights' | AZNGL5C2 | Shrubs |
| 201 | AZALEA exbury 'Lemon Lights' | AZNHL4C3 | Shrubs |
| 202 | AZALEA exbury 'Orchid Lights' | AZNOL4C3 | Shrubs |
| 203 | AZALEA exbury 'Orchid Lights' | AZNOL5C2 | Shrubs |
| 204 | AZALEA Girards Renee Michelle | AZGRM4C3 | Shrubs |
| 205 | AZALEA girard's rose | AZEGRO2G | Evergreens |
| 206 | AZALEA girard's rose | AZEGRO3G | Evergreens |
| 207 | AZALEA girard's rose | AZEGRO3G-50 | Evergreens |
| 208 | AZALEA girards rose variegated | AZEGRV2G | Evergreens |
| 209 | AZALEA GLORY PINK | AZGLRP | Evergreens |
| 210 | AZALEA 'HERBERT' (RED-VIOLET) | AZHERC2 | Broadleaf Evergreens |
| 211 | AZALEA karen | AZEKAR2G | Evergreens |
| 212 | AZALEA Karen | AZEKAR-40 | Evergreens |
| 213 | AZALEA 'MANDARIN LIGHTS' | AZMLI40C2 | Broadleaf Evergreens |
| 214 | AZALEA MAYBELLE PINK | AZMAYBP | Evergreens |
| 215 | AZALEA mollis 'Rosebud' | AZMR2G | Evergreens |
| 216 | AZALEA 'MOTHERS DAY' | AZMDA40C3 | Shrubs |
| 217 | AZALEA 'MOTHERS DAY' | AZMDA-C2 | Shrubs |
| 218 | AZALEA nl nothern hi-lights | AZNHLI3G | Evergreens |
| 219 | AZALEA nl White Lights | AZNWL2G | Evergreens |
| 220 | AZALEA nl White Lights | AZNWL3G | Evergreens |
| 221 | AZALEA 'PINK AND SWEET' | AZPAS40C2 | Broadleaf Evergreens |
| 222 | AZALEA purple splendor | AZPS2G | Evergreens |
| 223 | AZALEA red red | AZARR3G | Evergreens |
| 224 | AZALEA 'STEWARTSONIAN' | AZSTE-C2 | Broadleaf Evergreens |
| 225 | AZALEA 'TRADITION' | AZTRA-C2 | Broadleaf Evergreens |
| 226 | AZALEA western lights (pink) | AZAWL2G | Evergreens |
| 227 | AZALEA 'WESTON'S INNOCENCE' | AZWIN40C2 | Broadleaf Evergreens |
| 228 | AZALEA 'WESTON'S LEMON DROP' | AZWLD40C2 | Broadleaf Evergreens |
| 229 | AZALEA 'WESTON'S LOLLIPOP' | AZWLO40C2 | Broadleaf Evergreens |
| 230 | AZALEA 'WESTON'S POPSICLE' | AZWPO40C2 | Broadleaf Evergreens |
(Click the CatNo to view a plant)