Alphabetical Trees & Shrubs Index - A |
![]() |
| # | Name | CatNo | Section: Subsection |
| 1 | ABELIOPHYLLUM Distichum | ABDIS4C3 | Shrubs |
| 2 | ABELIOPHYLLUM Distichum | ABDIS5C3 | Shrubs |
| 3 | ABIES balsamea | ABBAL10 | Evergreens |
| 4 | ABIES BALSAMEA | ABBAL15W | Evergreens |
| 5 | ABIES CONCOLOR | ABCON12W | Evergreens |
| 6 | ABIES FRASERI | ABFRA20W | Evergreens |
| 7 | ACANTHOPANAX Sieb. Variegata | ACSIV2C2 | Shrubs |
| 8 | ACANTHOPANAX Sieboldianus | ACSIE4C3 | Shrubs |
| 9 | ACANTHOPANAX Sieboldianus | ACSIE8C3 | Shrubs |
| 10 | ACER ginnala 'Flame' | ACGF17C7 | Shrubs |
| 11 | ACER ginnala 'Flame' | ACGFL10C5 | Shrubs |
| 12 | ACER ginnala 'Flame' | ACGFL15C5 | Shrubs |
| 13 | ACER palmatum 'Atropurpureum' | ACPAT1210 | Shrubs |
| 14 | ACER palmatum 'Atropurpureum' | ACPAT15C7 | Shrubs |
| 15 | ACER palmatum 'Atropurpureum' | ACPAT-C1 | Shrubs |
| 16 | ACER palmatum 'Bloodgood' | ACPB1010 | Shrubs |
| 17 | ACER palmatum 'Bloodgood' | ACPB1210 | Shrubs |
| 18 | ACER palmatum 'Bloodgood' | ACPB1215 | Shrubs |
| 19 | ACER palmatum 'Bloodgood' | ACPB1515 | Shrubs |
| 20 | ACER palmatum 'Bloodgood' | ACPB15C7 | Shrubs |
| 21 | ACER palmatum 'Bloodgood' | ACPB1715 | Shrubs |
| 22 | ACER palmatum 'Bloodgood' | ACPB5C3 | Shrubs |
| 23 | ACER palmatum 'Bloodgood' | ACPB6C3 | Shrubs |
| 24 | ACER palmatum dis. 'Crimson Queen' | ACCQ10C5 | Shrubs |
| 25 | ACER palmatum dis. 'Crimson Queen' | ACCQ1215 | Shrubs |
| 26 | ACER palmatum dis. 'Crimson Queen' | ACCQ1515 | Shrubs |
| 27 | ACER palmatum dis. 'Crimson Queen' | ACCQ4C3 | Shrubs |
| 28 | ACER palmatum 'Fireglow' | ACPFG1010 | Shrubs |
| 29 | ACER palmatum 'Fireglow' | ACPFG8C10 | Shrubs |
| 30 | ACER palmatum 'Higasayama' | ACPHI8C10 | Shrubs |
| 31 | ACER palmatum 'Inaba-Shidare' | ACPIS10C5 | Shrubs |
| 32 | ACER palmatum 'Inaba-Shidare' | ACPIS1210 | Shrubs |
| 33 | ACER palmatum 'Koto-Noito' | ACPKO1215 | Shrubs |
| 34 | ACER palmatum 'Oshio-Beni' | ACPOI1515 | Shrubs |
| 35 | ACER palmatum 'Red Dragon' | ACPRD1515 | Shrubs |
| 36 | ACER palmatum 'Sangokaku' | ACPSK1010 | Shrubs |
| 37 | ACER palmatum 'Sangokaku' | ACPSK10C5 | Shrubs |
| 38 | ACER palmatum 'Sangokaku' | ACPSK1210 | Shrubs |
| 39 | ACER palmatum 'Sangokaku' | ACPSK1715 | Shrubs |
| 40 | ACER palmatum 'Seiryu' | ACPSE1210 | Shrubs |
| 41 | ACER palmatum 'Shirasawanum Aureum' | ACPSM4C3 | Shrubs |
| 42 | ACER palmatum 'Shishigashira' | ACPSA15 | Shrubs |
| 43 | ACER palmatum 'Shojo-Nomura' | ACPSN1010 | Shrubs |
| 44 | ACER palmatum 'Shojo-Nomura' | ACPSN1510 | Shrubs |
| 45 | ACER palmatum 'Shojo-Nomura' | ACPSN1715 | Shrubs |
| 46 | ACER palmatum 'Trompenburg' | ACPTR1515 | Shrubs |
| 47 | ACER palmatum 'Trompenburg' | ACPTR1715 | Shrubs |
| 48 | ACER palmatum Viridis | ACPV1515 | Shrubs |
| 49 | ACER palmatum Viridis | ACPV8C10 | Shrubs |
| 50 | ACER palmatum Viridis | ACPV8C5 | Shrubs |
| 51 | ACER palmatum 'Waterfall' | ACPW4C3 | Shrubs |
| 52 | ACER Rubrum "Autumn Flame" | ACRAF60M | Shrubs |
| 53 | ACER Rubrum 'Autumn Spire' | ACRAS25 | Shrubs |
| 54 | ACER Rubrum 'Embers' | ACRRS40M | Shrubs |
| 55 | ACER Rubrum 'Franksred' | ACRRS40M | Shrubs |
| 56 | ACER Rubrum 'Franksred' | ACRRS50M | Shrubs |
| 57 | ACER Rubrum 'Somerset' | ACRSO25 | Shrubs |
| 58 | ACER Sac. 'Green Mountain' | ACSGM25 | Shrubs |
| 59 | ACER Sac. 'Green Mountain' | ACSGM60M | Shrubs |
| 60 | ACER Sacch. 'Silver Queen' | ACSCSQ45M | Shrubs |
| 61 | ACER Saccharinum | ACSCC125 | Shrubs |
| 62 | ACER Saccharinum | ACSCC40M | Shrubs |
| 63 | ACER Saccharum | ACSRU35M | Shrubs |
| 64 | ACER Saccharum | ACSRU4 | Shrubs |
| 65 | ACER T.P. 'Keithsform' | ACTPK35M | Shrubs |
| 66 | ACER T.P. 'Warrenred' | ACTPW25 | Shrubs |
| 67 | ACER T.P. 'Warrenred' | ACTPW40M | Shrubs |
| 68 | ACER Triflorum | ACTRI50M | Shrubs |
| 69 | ACER Triflorum | ACTRI60M | Shrubs |
| 70 | AESCULUS Carnea 'Briotii' | AECB175 | Shrubs |
| 71 | AESCULUS Hipp. 'Baumanii' | AEHB175 | Shrubs |
| 72 | AESCULUS Hipp. 'Baumanii' | AEHB20 | Shrubs |
| 73 | AESCULUS parviflora | AEPAR5C3 | Shrubs |
| 74 | AESCULUS parviflora | AEPAR-C1 | Shrubs |
| 75 | AKEBIA quinata | AKQUI-C1 | Vines |
| 76 | AKEBIA quinata | AKQUI-C2 | Vines |
| 77 | AKEBIA quinata 'Silver Bells' | AKQSB-C2 | Vines |
| 78 | ALNUS Glutinosa | ALGLU25 | Shrubs |
| 79 | ALNUS incana ssp. Rugosa | ALRUG5 | Shrubs |
| 80 | ALNUS incana ssp. Rugosa | ALRUG8 | Shrubs |
| 81 | AMELANCHIER alnifolia | AMALN-C1 | Shrubs |
| 82 | AMELANCHIER canadensis | AMCAN10C5 | Shrubs |
| 83 | AMELANCHIER canadensis | AMCAN17C7 | Shrubs |
| 84 | AMELANCHIER canadensis | AMCAN20 | Shrubs |
| 85 | AMELANCHIER canadensis | AMCAN5C2 | Shrubs |
| 86 | AMELANCHIER canadensis | AMCAN6C3 | Shrubs |
| 87 | AMELANCHIER grandiflora | AMGR-C1 | Shrubs |
| 88 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR10C3 | Shrubs |
| 89 | AMELANCHIER grandiflora 'Autumn Brilliance' | AMABR175 | Shrubs |
| 90 | AMELANCHIER grandiflora 'Robin Hill' | AMGRH20 | Shrubs |
| 91 | AMELANCHIER grandiflora 'Robin Hill' | AMGRH-C1 | Shrubs |
| 92 | AMELANCHIER Laevis | AMLAE20 | Shrubs |
| 93 | AMELANCHIER Laevis | AMLAE-C1 | Shrubs |
| 94 | AMELANCHIER Lamarckii | AMLAM10C3 | Shrubs |
| 95 | AMELANCHIER Lamarckii | AMLAM12C3 | Shrubs |
| 96 | AMELANCHIER Lamarckii | AMLAM-C1 | Shrubs |
| 97 | AMPELOPSIS brevipedunculata | AMBR-C1 | Vines |
| 98 | AMPELOPSIS brevipedunculata 'Elegans' | AMBRE-C1 | Vines |
| 99 | ARONIA arbutifolia 'Brilliantissima' | ARABR10C7 | Shrubs |
| 100 | ARONIA arbutifolia 'Brilliantissima' | ARABR4C3 | Shrubs |
| 101 | ARONIA arbutifolia 'Brilliantissima' | ARABR8C3 | Shrubs |
| 102 | ARONIA melanocarpa | ARMEL5C3 | Shrubs |
| 103 | ARONIA melanocarpa | ARMEL-C1 | Shrubs |
| 104 | ASIMINA triloba | ASITR-C1 | Shrubs |
| 105 | ASIMINA triloba | ASTRI10C5 | Shrubs |
| 106 | AZALEA 'Boudoir' | AZEBOU-C3 | Evergreens |
| 107 | AZALEA buxus green gem | AZBUXGG1G | Evergreens |
| 108 | AZALEA buxus green gem | AZBUXGG2G | Evergreens |
| 109 | AZALEA Conversation Piece | AZECPI2G | Evergreens |
| 110 | AZALEA deciduous homebush | AZDHOM2G | Evergreens |
| 111 | AZALEA elsie lee | AZEELE2G | Evergreens |
| 112 | AZALEA evergreen girard's pleasant white | AZEGPW3G | Evergreens |
| 113 | AZALEA exbury 'Gibraltar' | AZNGI5C2 | Shrubs |
| 114 | AZALEA exbury 'Golden Lights' | AZNGL5C2 | Shrubs |
| 115 | AZALEA exbury 'Lemon Lights' | AZNHL4C3 | Shrubs |
| 116 | AZALEA exbury 'Orchid Lights' | AZNOL4C3 | Shrubs |
| 117 | AZALEA exbury 'Orchid Lights' | AZNOL5C2 | Shrubs |
| 118 | AZALEA Girards Renee Michelle | AZGRM4C3 | Shrubs |
| 119 | AZALEA girard's rose | AZEGRO2G | Evergreens |
| 120 | AZALEA girard's rose | AZEGRO3G | Evergreens |
| 121 | AZALEA girard's rose | AZEGRO3G-50 | Evergreens |
| 122 | AZALEA girards rose variegated | AZEGRV2G | Evergreens |
| 123 | AZALEA GLORY PINK | AZGLRP | Evergreens |
| 124 | AZALEA karen | AZEKAR2G | Evergreens |
| 125 | AZALEA Karen | AZEKAR-40 | Evergreens |
| 126 | AZALEA MAYBELLE PINK | AZMAYBP | Evergreens |
| 127 | AZALEA mollis 'Rosebud' | AZMR2G | Evergreens |
| 128 | AZALEA nl nothern hi-lights | AZNHLI3G | Evergreens |
| 129 | AZALEA nl White Lights | AZNWL2G | Evergreens |
| 130 | AZALEA nl White Lights | AZNWL3G | Evergreens |
| 131 | AZALEA purple splendor | AZPS2G | Evergreens |
| 132 | AZALEA red red | AZARR3G | Evergreens |
| 133 | AZALEA western lights (pink) | AZAWL2G | Evergreens |
(Click the CatNo to view a plant)